METROBUS TIME
FALL/WINTER SCHEDULE - Effective September 5, 2011
PRINTABLE PDF COPY


WEEKDAYSATURDAYSUNDAYClick for Summer Schedule

DIR.   From Kelsey Drive to Avalon & Downtown   From Downtown to Avalon & Kelsey Drive
MAP REF. A B C D E G F D C B A
RUN NO. Kelsey Avalon
Mall
MUN
Centre
Anderson
@ Freshwater
Freshwater
@ Parade
Military
@ Kings Br
Conv.
Centre
Freshwater
@ Anderson
MUN
Centre
Avalon
Mall
Kelsey
10-2------------------------- 620a 630a 640a 650a 700a 710a
10-3 610a 625a 635a 638a 645a 650a 700a 710a 720a 730a 740a
10-1 640a 655a 705a 708a 715a 720a 730a 740a 750a 800a 810a
10-2 710a 725a 735a 738a 745a 750a 800a 810a 820a 830a 840a
10-3 740a 755a 805a 808a 815a 820a 830a 840a 850a 900a 910a
10-1 810a 825a 835a 838a 845a 850a 900a 910a 920a 930a 940a
10-2 840a 855a 905a 908a 915a 920a 930a 940a 950a1000a1010a
10-3 910a 925a 935a 938a 945a 950a1000a1010a1020a1030a1040a
10-1 940a 955a1005a1008a1015a1020a1030a1040a1050a1100a1110a
10-21010a1025a1035a1038a1045a1050a1100a1110a1120a1130a1140a
10-31040a1055a1105a1108a1115a1120a1130a1140a1150a1200p1210p
10-11110a1125a1135a1138a1145a1150a1200p1210p1220p1230p1240p
10-21140a1155a1205p1208p1215p1220p1230p1240p1250p 100p 110p
10-31210p1225p1235p1238p1245p1250p 100p 110p 120p 130p 140p
10-11240p1255p 105p 108p 115p 120p 130p 140p 150p 200p 210p
10-2 110p 125p 135p 138p 145p 150p 200p 210p 220p 230p 240p
10-3 140p 155p 205p 208p 215p 220p 230p 240p 250p 300p 310p
10-1 210p 225p 235p 238p 245p 250p 300p 310p 320p 330p 345p
10-2 240p 255p 305p 308p 315p 320p 330p 340p 350p 400p 415p
10-3 310p 325p 335p 338p 345p 350p 400p 410p 420p 430p 445p
10-1 345p 400p 410p 413p 420p 425p 435p 445p 455p 505p 520p
10-2 415p 430p 440p 443p 450p 455p 505p 515p 525p 535p 545p
10-3 445p 500p 510p 513p 520p 525p 535p 545p 555p 605p 615p
10-1 520p 535p 545p 548p 555p 600p 610p 620p 625p 635p 645p
10-2 545p 600p 610p 613p 620p 625p 635p 645p 655p 705p 715p
10-3 615p 630p---------------------------------------------
10-1 645p 700p 710p 713p 720p 725p 735p 745p 755p 805p 815p
10-2 715p 730p 740p 743p 750p 755p 805p 815p 825p 835p 845p
10-1 815p 830p 840p 843p 850p 855p 905p 915p 925p 935p 945p
10-2 845p 900p 910p 913p 920p 925p 935p 945p 955p1005p1015p
10-1 945p1010p1020p1023p1030p1035p1045p1055p1100p1110p1120p
10-21015p1040p1050p1053p1100p1105p1115p1125p1130p1140p 1150p
10-11120p1130p1140p1143p1150p1155p1205a 1215a---------------
 
Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.

LIST OF STREETS SERVICED IN ORDER OF TRAVEL
Kelsey Drive
Kenmount Road
Pippy Place
Goldstone Street
Seaborn Street
Bambrick Crescent
Thorburn Road
Avalon Mall
O’Leary Avenue
Thorburn Road
Prince Philip Drive
Clinch Crescent (HSC)
Arctic Avenue
University Center
Arctic Avenue


 
Clinch Crescent
Westerland Road
Elizabeth Avenue
Anderson Avenue
Freshwater Road
Merrymeeting Road
Parade Street
Freshwater Rd
Cookstown Road
LeMarchant Road
Harvey Road
Millitary Road
Ordinance Street
Duckworth Street
Cochrane Street
Water Street
Waldegrave Street
New Gower Street
Gower Street
Church Hill
Queens Road
Longs Hill
Parade Street
Merrymeeting Road
Freshwater Road
Elizabeth Avenue
Westerland Road
Clinch Crescent
Arctic Avenue
University Center
Arctic Avenue
Clinch Crescent (HSC)
Prince Philip Drive
Kenmount Road
Avalon Mall
O’Leary Avenue
Thorburn Road
Goldstone Street
Pippy Place
Kenmount Road
Kelsey Drive