METROBUS TIME
FALL/WINTER SCHEDULE - Effective January 2, 2012
PRINTABLE PDF COPY


Click for Summer Schedule

DIRECTION   The Village to Virginia Park   Virginia Park to Avalon Mall
MAP REFERENCE A B C D E F G H
RUN NO. The
Village
Hamilton
@ Cornwall
Harvey @ Longs Hill Kings Bridge @ Dominion Middleton Torbay Rd
Mall
Elizabeth
@ MUN
Avalon Mall
2-2 630a 635a 645a 650a 700a 710a 720a 730a
2-4 700a 705a 715a 720a 730a 740a 750a 800a
2-1 730a 735a 745a 750a 800a 810a 820a 830a
2-7-------------------- 815a 825a 835a 845a
2-3 800a 805a 815a 820a 830a 840a 850a 900a
2-5 815a 820a 830a 835a 845a 855a 905a 915a
2-2 830a 835a 845a 850a 900a 910a 920a 930a
2-4 900a 905a 915a 920a 930a 940a 950a1000a
2-1 930a 935a 945a 950a1000a1010a1020a1030a
2-31000a1005a1015a1020a1030a1040a1050a1100a
2-21030a1035a1045a1050a1100a1110a1120a1130a
2-41100a1105a1115a1120a1130a1140a1150a1200p
2-11130a1135a1145a1150a1200p1210p1220p1230p
2-31200p1205p1215p1220p1230p1240p1250p 100p
2-21230p1235p1245p1250p 100p 110p 120p 130p
2-4 100p 105p 115p 120p 130p 140p 150p 200p
2-1 130p 135p 145p 150p 200p 210p 220p 230p
2-3 200p 205p 215p 220p 230p 240p 250p 300p
2-2 230p 235p 245p 250p 300p 310p 320p 330p
2-4 300p 305p 315p 320p 330p 340p 350p 400p
2-6 315p 320p 330p 335p 345p 355p 405p 415p
2-1 330p 335p 345p 350p 400p 410p 420p 430p
2-3 400p 405p 415p 420p 430p 440p 450p 500p
2-7 415p 420p 430p 435p 445p 455p 505p 515p
2-2 430p 435p 445p 450p 500p 510p 520p 530p
2-5 445p 450p 500p 505p 515p 525p 535p 545p
2-4 500p 505p 515p 520p 530p 540p 550p 600p
2-6 515p 520p 530p 535p 545p 555p 605p 615p
2-1 530p 535p 545p 550p 600p 610p 620p 630p
2-3 600p 605p 615p 620p 630p640p650p 700p
2-2 635p 640p 650p 655p 702p 710p 720p 730p
2-1 735p 740p 750p 755p 802p 810p 820p 830p
2-2 835p 840p 850p 855p 902p 910p 920p 930p
2-1 935p 940p 950p 955p1002p1010p1020p1030p
2-21035p1040p1050p1055p1102p1110p1120p1130p
2-11135p1140p1150p1155p1202a1210a1220a 1230a

DIRECTION   Avalon Mall to Virginia Park   Virginia Park to The Village
MAP REFERENCE H G F E D C A
RUN NO. Depart Avalon
Mall
Elizabeth
opp. MUN
Opp. Torbay Rd
Mall
Middleton Kings
Bridge @
Family
Court
Freshwater @
Parade
The
Village
2-1 630a 640a 650a 655a 705a 715a 730a
2-3 700a 710a 720a 725a 735a 745a 800a
2-2 730a 740a 750a 755a 805a 815a 830a
2-4 800a 810a 820a 825a 835a 845a 900a
2-6 815a 825a 835a 840a 850a 900a 915a
2-1 830a 840a 850a 855a 905a 915a 930a
2-3 900a 910a 920a 925a 935a 945a1000a
2-2 930a 940a 950a 955a1005a1015a1030a
2-41000a1010a1020a1025a1035a1045a1100a
2-11030a1040a1050a1055a1105a1115a1130a
2-31100a1110a1120a1125a1135a1145a1200p
2-21130a1140a1150a1155a1205p1215p1230p
2-41200p1210p1220p1225p1235p1245p 100p
2-11230p1240p1250p1255p 105p 115p 130p
2-3 100p 110p 120p 125p 135p 145p 200p
2-2 130p 140p 150p 155p 205p 215p 230p
2-4 200p 210p 220p 225p 235p 245p 300p
2-6------------------------- 300p 315p
2-1 230p 240p 250p 255p 305p 315p 330p
2-3 300p 310p 320p 325p 335p 345p 400p
2-2 330p 340p 350p 355p 405p 415p 430p
2-5 345p 355p 405p 410p 420p 430p 445p
2-4 400p 410p 420p 425p 435p 445p 500p
2-6 415p 425p 435p 440p 450p 500p 515p
2-1 430p 440p 450p 455p 505p 515p 530p
2-3 500p 510p 520p 525p 535p 545p 600p
2-7 515p 525p 535p 540p 550p 600p 615p
2-2 530p 540p 550p 555p 605p 615p 630p
2-4 600p 610p 620p 625p 635p645p700p
2-1 630p 640p 650p 655p 705p 715p 730p
2-2 730p 740p 750p 755p 805p 815p 830p
2-1 830p 840p 850p 855p 905p 915p 930p
2-2 930p 940p 950p 955p1005p1015p1030p
2-11030p1040p1050p1055p1105p1115p1130p
2-21130p1140p1150p1155p1205a1215a 1230a
 
Times appearing in red indicate the bus is returning to the garage from that point.
Check with Driver for last stop serviced.
Please see route 5 for evening and weekend service from Avalon Mall to Pleasantville and Virginia Park.

LIST OF STREETS SERVICED IN ORDER OF TRAVEL
The Village Shopping Centre
Hamlyn Road
Topsail Road
Cornwall Avenue
Hamilton Avenue
LeMarchant Road
Harvey Road
Military Road
Kings Bridge Road
The Boulevard
Legion Road
Churchill Avenue
Charter Avenue
Veterans Road
East White Hills Road
Newfoundland Drive
Montague Street
Middleton Street
Newfoundland Drive
Logy Bay Road
MacDonald Drive
Torbay Road
Elizabeth Avenue
Freshwater Road
Kenmount Road
Avalon Mall
O'Leary Avenue
Peet Street
Kenmount Road
Freshwater Road
Elizabeth Avenue
Torbay Road
MacDonald Drive
Logy Bay Road
Newfoundland Drive
Middleton Street
Montague Street
Newfoundland Drive
East White Hills Road
Veterans Road
Charter Avenue
Churchill Avenue
 
Legion Road
The Boulevard
Kings Bridge Road
Military Road
Harvey Road
Freshwater Road
Cookstown Road
LeMarchant Road
Hamilton Avenue
Cornwall Avenue
Topsail Road
The Village Shopping Centre