Tweet, tweet. Twitter, twitter...
    follow us on Twitter
    TIMETRACK  |  SEARCH  |  PRIVACY  |  CONTACT  | 

     

    METROBUS TIME  

    Notice to visitors using browser pop-up controls...

    homee-Storefeedbackschedulesfaresbulletinscharterse-Newsjobs/tendersstatistics


     


    EFFECTIVE SEPTEMBER 7, 2009

             


    DIRECTION   the Village to virginia park

      virginia park to avalon

    MAP REFERENCE A B C D E F G H
    run no. The Village Hamilton ave. @ cornwall ave. harvey road @ longs hill kings bridge road @ dominion middleton street torbay road mall elizabeth ave. @ mun avalon mall
    2-2 6:30a 6:35a 6:45a 6:50a 7:00a 7:10a 7:20a 7:30a
    2-4 7:00a 7:05a 7:15a 7:20a 7:30a 7:40a 7:50a 8:00a
    2-1 7:30a 7:35a 7:45a 7:50a 8:00a 8:10a 8:20a 8:30a
    2-7 8:15a 8:25a 8:35a 8:45a
    2-3 8:00a 8:05a 8:15a 8:20a 8:30a 8:40a 8:50a 9:00a
    2-5 8:15a 8:20a 8:30a 8:35a 8:45a 8:55a 9:05a 9:15a
    2-2 8:30a 8:35a 8:45a 8:50a 9:00a 9:10a 9:20a 9:30a
    2-4 9:00a 9:05a 9:15a 9:20a 9:30a 9:40a 9:50a 10:00a
    2-1 9:30a 9:35a 9:45a 9:50a 10:00a 10:10a 10:20a 10:30a
    2-3 10:00a 10:05a 10:15a 10:20a 10:30a 10:40a 10:50a 11:00a
    2-2 10:30a 10:35a 10:45a 10:50a 11:00a 11:10a 11:20a 11:30a
    2-4 11:00a 11:05a 11:15a 11:20a 11:30a 11:40a 11:50a 12:00p
    2-1 11:30a 11:35a 11:45a 11:50a 12:00p 12:10p 12:20p 12:30p
    2-3 12:00p 12:05p 12:15p 12:20p 12:30p 12:40p 12:50p 1:00p
    2-2 12:30p 12:35p 12:45p 12:50p 1:00p 1:10p 1:20p 1:30p
    2-4 1:00p 1:05p 1:15p 1:20p 1:30p 1:40p 1:50p 2:00p
    2-1 1:30p 1:35p 1:45p 1:50p 2:00p 2:10p 2:20p 2:30p
    2-3 2:00p 2:05p 2:15p 2:20p 2:30p 2:40p 2:50p 3:00p
    2-2 2:30p 2:35p 2:45p 2:50p 3:00p 3:10p 3:20p 3:30p
    2-4 3:00p 3:05p 3:15p 3:20p 3:30p 3:40p 3:50p 4:00p
    2-6 3:15p 3:20p 3:30p 3:35p 3:45p 3:55p 4:05p 4:15p
    2-1 3:30p 3:35p 3:45p 3:50p 4:00p 4:10p 4:20p 4:30p
    2-3 4:00p 4:05p 4:15p 4:20p 4:30p 4:40p 4:50p 5:00p
    2-7 4:15p 4:20p 4:30p 4:35p 4:45p 4:55p 5:05p 5:15p
    2-2 4:30p 4:35p 4:45p 4:50p 5:00p 5:10p 5:20p 5:30p
    2-5 4:45p 4:50p 5:00p 5:05p 5:15p 5:25p 5:35p 5:45p
    2-4 5:00p 5:05p 5:15p 5:20p 5:30p 5:40p 5:50p 6:00p
    2-6 5:15p 5:20p 5:30p 5:35p 5:45p 5:55p 6:05p 6:15p
    2-1 5:30p 5:35p 5:45p 5:50p 6:00p 6:10p 6:20p 6:30p
    2-3 6:00p 6:05p 6:15p 6:20p 6:30p 6:40p 6:50p 7:00p
    2-2 6:35p 6:40p 6:50p 6:55p 7:02p 7:10p 7:20p 7:30p
    2-1 7:35p 7:40p 7:50p 7:55p 8:02p 8:10p 8:20p 8:30p
    2-2 8:35p 8:40p 8:50p 8:55p 9:02p 9:10p 9:20p 9:30p
    2-1 9:35p 9:40p 9:50p 9:55p 10:02p 10:10p 10:20p 10:30p
    2-2 10:35p 10:40p 10:50p 10:55p 11:02p 11:10p 11:20p 11:30p
    2-1 11:35p 11:40p 11:50p 11:55p 12:02a 12:10a 12:20a 12:30a

    DIRECTION   avalon mall to virginia park

      virginia park to the village

    MAP REFERENCE H G f e d c a
    run no. Avalon Mall Elizabeth ave. opp. mun opp. torbay road mall middleton street kings bridge rd @ family court freshwater rd @ parade street the village
    2-1 6:30a 6:40a 6:50a 6:55a 7:05a 7:15a 7:30a
    2-3 7:00a 7:10a 7:20a 7:25a 7:35a 7:45a 8:00a
    2-2 7:30a 7:40a 7:50a 7:55a 8:05a 8:15a 8:30a
    2-4 8:00a 8:10a 8:20a 8:25a 8:35a 8:45a 9:00a
    2-6 8:15a 8:25a 8:35a 8:40a 8:50a 9:00a 9:15a
    2-1 8:30a 8:40a 8:50a 8:55a 9:05a 9:15a 9:30a
    2-3 9:00a 9:10a 9:20a 9:25a 9:35a 9:45a 10:00a
    2-2 9:30a 9:40a 9:50a 9:55a 10:05a 10:15a 10:30a
    2-4 10:00a 10:10a 10:20a 10:25a 10:35a 10:45a 11:00a
    2-1 10:30a 10:40a 10:50a 10:55a 11:05a 11:15a 11:30a
    2-3 11:00a 11:10a 11:20a 11:25a 11:35a 11:45a 12:00p
    2-2 11:30a 11:40a 11:50a 11:55a 12:05p 12:15p 12:30p
    2-4 12:00p 12:10p 12:20p 12:25p 12:35p 12:45p 1:00p
    2-1 12:30p 12:40p 12:50p 12:55p 1:05p 1:15p 1:30p
    2-3 1:00p 1:10p 1:20p 1:25p 1:35p 1:45p 2:00p
    2-2 1:30p 1:40p 1:50p 1:55p 2:05p 2:15p 2:30p
    2-4 2:00p 2:10p 2:20p 2:25p 2:35p 2:45p 3:00p
    2-6 3:00p 3:15p
    2-1 2:30p 2:40p 2:50p 2:55p 3:05p 3:15p 3:30p
    2-3 3:00p 3:10p 3:20p 3:25p 3:35p 3:45p 4:00p
    2-2 3:30p 3:40p 3:50p 3:55p 4:05p 4:15p 4:30p
    2-5 3:45p 3:55p 4:05p 4:10p 4:20p 4:30p 4:45p
    2-4 4:00p 4:10p 4:20p 4:25p 4:35p 4:45p 5:00p
    2-6 4:15p 4:25p 4:35p 4:40p 4:50p 5:00p 5:15p
    2-1 4:30p 4:40p 4:50p 4:55p 5:05p 5:15p 5:30p
    2-8 4:45p 4:55p 5:05p 5:10p 5:20p 5:30p 5:45p
    2-3 5:00p 5:10p 5:20p 5:25p 5:35p 5:45p 6:00p
    2-7 5:15p 5:25p 5:35p 5:40p 5:50p 6:00p 6:15p
    2-2 5:30p 5:40p 5:50p 5:55p 6:05p 6:15p 6:30p
    2-4 6:00p 6:10p 6:20p 6:25p 6:35p 6:45p 7:00p
    2-1 6:30p 6:40p 6:50p 6:55p 7:05p 7:15p 7:30p
    2-2 7:30p 7:40p 7:50p 7:55p 8:05p 8:15p 8:30p
    2-1 8:30p 8:40p 8:50p 8:55p 9:05p 9:15p 9:30p
    2-2 9:30p 9:40p 9:50p 9:55p 10:05p 10:15p 10:30p
    2-1 10:30p 10:40p 10:50p 10:55p 11:05p 11:15p 11:30p
    2-2 11:30p 11:40p 11:50p 11:55p 12:05a 12:15a 12:30a
    Times appearing in red indicate the bus is returning to the garage from that point.
    Check with Driver for last stop serviced.

    Please see route 5 for evening and weekend service from Avalon Mall to Pleasantville and Virginia Park.

     

    LIST OF STREETS SERVICED IN ORDER OF TRAVEL

       
    The Village Shopping Centre
    Hamlyn Road
    Topsail Road
    Cornwall Avenue
    Hamilton Avenue
    LeMarchant Road
    Harvey Road
    Military Road
    Kings Bridge Road
    The Boulevard
    Legion Road
    Churchill Avenue
    Charter Avenue
    Veterans Road
    East White Hills Road
    Newfoundland Drive
    Montague Street
    Middleton Street
    Newfoundland Drive
    Logy Bay Road
    MacDonald Drive
    Torbay Road
    Elizabeth Avenue
    Freshwater Road
    Kenmount Road
    Avalon Mall
    O'Leary Avenue
    Peet Street
    Kenmount Road
    Freshwater Road
    Elizabeth Avenue
    Torbay Road
    MacDonald Drive
    Logy Bay Road
    Newfoundland Drive
    Middleton Street
    Montague Street
    Newfoundland Drive
    East White Hills Road
    Veterans Road
    Charter Avenue
    Churchill Avenue
     
    Legion Road
    The Boulevard
    Kings Bridge Road
    Military Road
    Harvey Road
    Freshwater Road
    Cookstown Road
    LeMarchant Road
    Hamilton Avenue
    Cornwall Avenue
    Topsail Road
    The Village Shopping Centre

    Copyright © St. John's Transportation Commission 1996 - 2009. All Rights Reserved. Privacy Policy.