Tweet, tweet. Twitter, twitter...
    follow us on Twitter
    TIMETRACK  |  SEARCH  |  PRIVACY  |  CONTACT  | 

     

    METROBUS TIME  

    Notice to visitors using browser pop-up controls...

    homee-Storefeedbackschedulesfaresbulletinscharterse-Newsjobs/tendersstatistics


     


    EFFECTIVE JANUARY 4, 2010

             


    WEEKDAYSATURDAYSUNDAY

    DIR.   From the Village to stavanger drive   From stavanger drive to the village
    MAP reF. A B C D E f e d c b A
    run no. The Village wATER @ HARBOUR DR KINGS BRIDGE @ DOMINION OPP. TORBAY ROAD MALL STAVANGER DRIVE CARRICK DRIVE HIGHLAND DRIVE TORBAY ROAD MALL KINGS BRIDGE @ FAMILY COURT CONVENTION CENTRE The Village
    3-2 (3A) 6:40a 6:45a 6:55a 7:05a 7:15a 7:30a
    3-1 (3B) 6:30a 6:40a 6:50a 6:55a 7:10a 7:15a 7:25a 7:35a 7:45a 8:00a
    3-3 (3A) 7:00a 7:10a 7:20a 7:25a 7:40a 7:45a 7:55a 8:05a 8:15a 8:30a
    3-6 (3B) 7:55a 8:00a 8:10a 8:20a 8:30a 8:45a
    3-2 (3B) 7:30a 7:40a 7:50a 7:55a 8:10a 8:15a 8:25a 8:35a 8:45a 9:00a
    3-5 (3A) 8:25a 8:30a 8:40a 8:50a 9:00a 9:15a
    3-1 (3A) 8:00a 8:10a 8:20a 8:25a 8:40a 8:45a 8:55a 9:05a 9:15a 9:30a
    3-4 (3B) 8:15a 8:25a 8:35a 8:40a 8:55a 9:00a 9:10a 9:20a 9:30a 9:45a
    3-3 (3B) 8:30a 8:40a 8:50a 8:55a 9:10a 9:15a 9:25a 9:35a 9:45a 10:00a
    3-2 (3A) 9:00a 9:10a 9:20a 9:25a 9:40a 9:45a 9:55a 10:05a 10:15a 10:30a
    3-1 (3B) 9:30a 9:40a 9:50a 9:55a 10:10a 10:15a 10:25a 10:35a 10:45a 11:00a
    3-3 (3A) 10:00a 10:10a 10:20a 10:25a 10:40a 10:45a 10:55a 11:05a 11:15a 11:30a
    3-2 (3B) 10:30a 10:40a 10:50a 10:55a 11:10a 11:15a 11:25a 11:35a 11:45a 12:00p
    3-1 (3A) 11:00a 11:10a 11:20a 11:25a 11:40a 11:45a 11:55a 12:05p 12:15p 12:30p
    3-3 (3B) 11:30a 11:40a 11:50a 11:55a 12:10p 12:15p 12:25p 12:35p 12:45p 1:00p
    3-2 (3A) 12:00p 12:10p 12:20p 12:25p 12:40p 12:45p 12:55p 1:05p 1:15p 1:30p
    3-1 (3B) 12:30p 12:40p 12:50p 12:55p 1:10p 1:15p 1:25p 1:35p 1:45p 2:00p
    3-3 (3A) 1:00p 1:10p 1:20p 1:25p 1:40p 1:45p 1:55p 2:05p 2:15p 2:30p
    3-2 (3B) 1:30p 1:40p 1:50p 1:55p 2:10p 2:15p 2:25p 2:35p 2:45p 3:00p
    3-1 (3A) 2:00p 2:10p 2:20p 2:25p 2:40p 2:45p 2:55p 3:05p 3:15p 3:30p
    3-3 (3B) 2:30p 2:40p 2:50p 2:55p 3:10p 3:15p 3:25p 3:35p 3:45p 4:00p
    3-2 (3A) 3:00p 3:10p 3:20p 3:25p 3:40p 3:45p 3:55p 4:05p 4:15p 4:30p
    3-4 (3A) 3:55p 4:00p 4:10p 4:20p 4:30p 4:45p
    3-1 (3B) 3:30p 3:40p 3:50p 3:55p 4:10p 4:15p 4:25p 4:35p 4:45p 5:00p
    3-3 (3A) 4:00p 4:10p 4:20p 4:25p 4:40p 4:45p 4:55p 5:05p 5:15p 5:30p
    3-5 (3B) 4:15p 4:25p 4:35p 4:40p 4:55p 5:00p 5:10p 5:20p 5:30p 5:45p
    3-2 (3B) 4:30p 4:40p 4:50p 4:55p 5:10p 5:15p 5:25p 5:35p 5:45p 6:00p
    3-4 (3A) 4:45p 4:55p 5:05p 5:10p 5:25p 5:30p 5:40p 5:50p 6:00p 6:15p
    3-1 (3A) 5:00p 5:10p 5:20p 5:25p 5:40p 5:45p 5:55p 6:05p 6:15p 6:30p
    3-3 (3B) 5:30p 5:40p 5:50p 5:55p 6:10p* 6:15p 6:25p 6:35p 6:40p 7:00p
    3-2 (3A) 6:00p 6:10p 6:20p 6:25p 6:40p* 6:45p 6:55p 7:05p 7:10p 7:30p
    3-1(3B) 6:30p 6:45p 6:55p 7:00p 7:10p* 7:15p 7:25p 7:35p 7:40p 8:00p
    3-3(3A) 7:00p 7:15p 7:25p 7:30p 7:40p* 7:45p 7:55p 8:05p 8:10p 8:30p
    3-2(3B) 7:30p 7:45p 7:55p 8:00p 8:10p* 8:15p 8:25p 8:35p 8:40p 9:00p
    3-3(3A) 8:30p 8:45p 8:55p 9:00p 9:10p* 9:15p 9:25p 9:35p 9:40p 10:00p
    3-2(3B) 9:00p 9:15p 9:25p 9:30p 9:40p* 9:45p 9:55p 10:05p 10:10p 10:30p
    3-3(3A) 10:00p 10:15p 10:25p 10:30p 10:40p* 10:45p 10:55p 11:05p 11:10p 11:30p
    3-2(3B) 10:30p 10:45p 10:55p 11:00p 11:10p* 11:15p 11:25p 11:35p 11:40p 12:00a
    3-3(3A) 11:30p 11:45p 11:55p 12:00a 12:10a* 12:15a 12:25a
    Times appearing in red indicate the bus is returning to the garage from that point.
    Check with Driver for last stop serviced.

    * indicates the bus services Waterford Valley during these trips

     

    LIST OF STREETS SERVICED IN ORDER OF TRAVEL

       
    The Village Shopping Centre
    Hamlyn Road
    Topsail Road

    NIGHT SERVICE (after 6:30 PM)
    Brookfield Road
    Waterford Bridge Road
    Road Deluxe
    Topsail Road


    Cornwall Avenue
    Craigmiller Avenue
    Old Topsail Road
    Water Street
    Cochrane Street
    Duckworth Street
    Cavendish Square
    Kings Bridge Road
    New Cove Road
    Elizabeth Avenue
    Torbay Road


    From Torbay Road, 3A travels:

    Stavanger Drive
    Aberdeen Avenue
    Stavanger Drive
    Carrick Drive
    Newfoundland Drive
    Logy Bay Road
    MacDonald Drive
    Torbay Road

     


    From Torbay Road, 3B travels:

    Stavanger Drive
    Aberdeen Avenue
    Stavanger Drive
    Torbay Road
    Highland Drive
    Dunlea Street
    Birchwynd Street
    Gleneyre Street
    Torbay Road

     
    Elizabeth Avenue
    New Cove Road
    Kings Bridge Road
    Ordinance Street
    Duckworth Street
    Cochrane Street
    Water Street
    Old Topsail Road
    Craigmiller Avenue
    Cornwall Avenue
    Topsail Road

    NIGHT SERVICE (after 6:30 PM)
    Road Deluxe
    Waterford Bridge Road
    Brookfield Road
    Topsail Road


    The Village Shopping Centre

    Copyright © St. John's Transportation Commission 1996 - 2009. All Rights Reserved. Privacy Policy.