2

Fall 2026 schedule - effective September 7, 2026

Malls via Lemarchant-Elizabeth

Fall 2026 Saturday To Virginia Park & The Village

Loading route map…

Departure times

To Virginia Park & The Village timetable

Scroll to view all timepoints

Rt-Run Avalon Mall Elizabeth Ave before Halliday Pl Torbay Rd opp Torbay Road Mall Newfoundland Dr at Pleasant View Towers Kings Bridge Rd before Military Rd Freshwater Rd after Parade St Village Shopping Centre
2-2 7:35a 7:45a 7:55a 8:02a 8:15a 8:25a 8:40a
2-1 8:40a 8:50a 9:00a 9:07a 9:20a 9:30a 9:45a
2-4 9:10a 9:20a 9:30a 9:37a 9:50a 10:00a 10:15a
2-2 9:45a 9:55a 10:05a 10:12a 10:25a 10:35a 10:50a
2-3 10:15a 10:25a 10:35a 10:42a 10:55a 11:05a 11:20a
2-1 10:50a 11:00a 11:10a 11:17a 11:30a 11:40a 11:55a
2-4 11:20a 11:30a 11:40a 11:47a 12:00p 12:10p 12:25p
2-2 11:55a 12:05p 12:15p 12:22p 12:35p 12:45p 1:00p
2-3 12:25p 12:35p 12:45p 12:52p 1:05p 1:15p 1:30p
2-1 1:00p 1:10p 1:20p 1:27p 1:40p 1:50p 2:05p
2-4 1:30p 1:40p 1:50p 1:57p 2:10p 2:20p 2:35p
2-2 2:05p 2:15p 2:25p 2:32p 2:45p 2:55p 3:10p
2-3 2:35p 2:45p 2:55p 3:02p 3:15p 3:25p 3:40p
2-1 3:10p 3:20p 3:30p 3:37p 3:50p 4:00p 4:15p
2-4 3:40p 3:50p 4:00p 4:07p 4:20p 4:30p 4:45p
2-2 4:15p 4:25p 4:35p 4:42p 4:55p 5:05p 5:20p
2-3 4:45p 4:55p 5:05p 5:12p 5:25p 5:35p 5:50p
2-1 5:20p 5:30p 5:40p 5:47p 6:00p 6:10p 6:25p
2-4 5:50p 6:00p 6:10p 6:17p 6:30p 6:40p 6:55p
2-2 6:25p 6:35p 6:45p 6:52p 7:05p 7:15p 7:30p
2-3 6:55p 7:05p 7:15p 7:22p 7:35p 7:45p 8:00p
2-1 7:30p 7:40p 7:50p 7:55p 8:05p 8:15p 8:30p
2-4 8:00p 8:10p 8:20p 8:25p 8:35p 8:45p 9:00p
2-2 8:30p 8:40p 8:50p 8:55p 9:05p 9:15p 9:30p
2-3 9:00p 9:10p 9:20p 9:25p 9:35p 9:45p 10:00p
2-1 9:30p 9:40p 9:50p 9:55p 10:05p 10:15p 10:30p
2-4 10:00p 10:10p 10:20p 10:25p 10:35p 10:45p 11:00p
2-2 10:30p 10:40p 10:50p 10:55p 11:05p 11:15p 11:30p
2-1 11:30p 11:40p 11:50p 11:55p 12:05a * 12:10a * 12:20a *

Please note: Times are approximate and may vary due to traffic and operating conditions.

* Departure occurs after midnight.