Upcoming service preview These schedules take effect October 26, 2026. Current schedules remain in effect until then. View all preview routes
12

Service Changes Effective October 26 schedule - effective October 26, 2026

Avalon Mall-Village

Service Changes Effective October 26 Saturday To Freshwater Road and The Village

Loading route map…

Departure times

To Freshwater Road and The Village timetable

Scroll to view all timepoints

Rt-Run Avalon Mall Freshwater Rd before Anderson Ave Blackler Ave after Anthony Ave Blackmarsh Rd before Mercers Ln Village Shopping Centre
12-2 8:40a 8:45a 8:50a 8:55a 9:10a
12-1 9:10a 9:17a 9:22a 9:29a 9:45a
12-2 9:45a 9:50a 9:55a 10:00a 10:15a
12-1 10:15a 10:22a 10:27a 10:34a 10:50a
12-2 10:50a 10:55a 11:00a 11:05a 11:20a
12-1 11:20a 11:27a 11:32a 11:39a 11:55a
12-2 11:55a 12:00p 12:05p 12:10p 12:25p
12-1 12:25p 12:32p 12:37p 12:44p 1:00p
12-2 1:00p 1:05p 1:10p 1:15p 1:30p
12-1 1:30p 1:37p 1:42p 1:49p 2:05p
12-2 2:05p 2:10p 2:15p 2:20p 2:35p
12-1 2:35p 2:42p 2:47p 2:54p 3:10p
12-2 3:10p 3:15p 3:20p 3:25p 3:40p
12-1 3:40p 3:47p 3:52p 3:59p 4:15p
12-2 4:15p 4:20p 4:25p 4:30p 4:45p
12-1 4:45p 4:52p 4:57p 5:04p 5:20p
12-2 5:20p 5:25p 5:30p 5:35p 5:50p
12-1 5:50p 5:57p 6:02p 6:09p 6:25p
12-2 6:25p 6:30p 6:35p 6:40p 6:55p
12-1 6:55p 7:02p 7:07p 7:14p 7:30p
12-1 8:00p 8:05p 8:10p 8:15p 8:30p
12-1 9:00p 9:05p 9:10p 9:15p 9:30p
12-1 10:00p 10:05p 10:10p 10:15p 10:30p
12-1 11:00p 11:05p 11:10p 11:15p 11:30p

Please note: Times are approximate and may vary due to traffic and operating conditions.

* Departure occurs after midnight.