FREQUENT TRANSIT NETWORK
Metrobus ZiP
The ZiP Network starts January 31!
A network of core routes providing frequent service. VIEW MORE
See How It WorksService on our core routes
1, 2, 3, & 10 is being increased
THESE ZiP NETWORK ROUTES WILL OPERATE
Service is available on these routes earlier, later & on Sundays, but will not operate as frequently.



Frequent service means you can ZiP just about anytime, anywhere!
A core network of routes providing frequent service
ZiP
to the mall!
ZiP
downtown!
ZiP
across town!
Take a look at the ZiP Network
The ZiP Network covers an area from Stavanger Drive to downtown,
from the east end to the west end and services the centre of the city.
view PDF view on Google

Core Routes
Providing frequent
service
Frequent & Convenient!
Take a look at the schedule times for our ZiP network:
Route 1 - Weekday The Village to Marine Institute | ![]() |
||||||
Streets Serviced | Run No. | The Village Stop ID 1000 |
Crosbie Road Stop ID 1100 |
MUN Centre Stop ID 1150 |
CNA Stop ID 1160 |
Marine Institute Stop ID 1195 |
|
---|---|---|---|---|---|---|---|
NOTES | ** Route 1 does not service Confederation Building during these trips. |
||||||
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive University Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Confederation Building Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line Ridge Road Marine Institute |
1-1 | 6:30a | 6:40a | 6:50a | 6:55a | 7:02a | |
1-2 | 7:00a | 7:10a | 7:20a | 7:25a | 7:32a | ||
1-3 | ----- | ----- | ----- | ----- | ----- | ||
1-1 | 7:35a | 7:50a | 8:00a | 8:05a | 8:15a | ||
1-4 | 7:50a | 8:05a | 8:15a | 8:20a | 8:30a | ||
1-2 | 8:05a | 8:20a | 8:30a | 8:35a | 8:45a | ||
1-5 | 8:20a | 8:35a | 8:45a | 8:50a | 9:00a | ||
1-3 | 8:40a | 8:55a | 9:05a | 9:10a | 9:20a | ||
1-1 | 8:50a | 9:05a | 9:15a | 9:20a | 9:30a | ||
1-4 | 9:10a | 9:25a | 9:35a | 9:40a | 9:50a | ||
1-2 | 9:20a | 9:35a | 9:45a | 9:50a | 10:00a | ||
1-5 | 9:45a | 10:00a | 10:10a | 10:15a | 10:25a | ||
1-1 | 10:05a | 10:20a | 10:30a | 10:35a | 10:45a | ||
1-2 | 10:35a | 10:50a | 11:00a | 11:05a | 11:15a | ||
1-5 | 11:00a | 11:15a | 11:25a | 11:30a | 11:40a | ||
1-1 | 11:20a | 11:30a | 11:40a | 11:45a | 11:55a | ||
1-2 | 11:55a | 12:05p | 12:15p | 12:20p | 12:30p | ||
1-5 | 12:15p | 12:25p | 12:35p | 12:40p | 12:50p | ||
1-1 | 12:30p | 12:40p | 12:50p | 12:55p | 1:05p | ||
1-2 | 1:05p | 1:15p | 1:25p | 1:30p | 1:40p | ||
1-5 | 1:25p | 1:35p | 1:45p | 1:50p | 2:00p | ||
1-1 | 1:40p | 1:50p | 2:00p | 2:05p | 2:15p | ||
1-3 | 1:55p | 2:05p | 2:15p | 2:20p | 2:30p | ||
1-2 | 2:15p | 2:25p | 2:35p | 2:40p | 2:50p | ||
1-5 | 2:35p | 2:45p | 2:55p | 3:00p | 3:10p | ||
1-1 | 2:50p | 3:00p | 3:10p | 3:15p | 3:25p | ||
1-3 | 3:05p | 3:15p | 3:25p | 3:30p | 3:40p | ||
1-2 | 3:25p | 3:35p | 3:45p | 3:50p | 4:00p | ||
1-5 | 3:45p | 3:55p | 4:05p | 4:10p | 4:20p | ||
1-1 | 4:00p | 4:10p | 4:20p | 4:25p | 4:35p | ||
1-3 | 4:15p | 4:25p | 4:35p | 4:40p | 4:50p | ||
1-2 | 4:35p | 4:45p | 4:55p | 5:00p | 5:10p | ||
1-5 | 4:55p | 5:05p | 5:15p | 5:20p | 5:30p | ||
1-1 | 5:10p | 5:20p | 5:30p | 5:35p | 5:42p | ||
1-4 | 5:25p | 5:35p | 5:45p | 5:50p | 5:57p | ||
1-2 | 5:45p^ | 5:55p^ | 6:05p^ | 6:10p | 6:17p | ||
1-1 | 6:15p^ | 6:25p^ | 6:35p^ | 6:40p | 6:47p | ||
1-2 | 6:50p^ | 7:00p^ | 7:10p^ | 7:15p | 7:22p | ||
1-1 | 7:20p^ | 7:30p^ | 7:40p^ | 7:45p | 7:52p | ||
1-1 | 8:25p^ | 8:35p^ | 8:45p^ | 8:50p | 8:57p | ||
1-1 | 9:30p^ | 9:40p^ | 9:45p^ | 9:50p | 10:00p | ||
1-1 | 10:30p^ | 10:40p^ | 10:45p^ | 10:50p | 11:00p | ||
1-1 | 11:30p^ | 11:40p^ | 11:45p^ | 11:50p | 12:00a |
Route 1 - Weekday Marine Institute to The Village | ![]() |
||||||
Streets Serviced | Run No. | Marine Institute Stop ID 1195 |
MUN Centre Stop ID 1150 |
Crosbie Road Stop ID 1245 |
The Village Stop ID 1000 |
||
---|---|---|---|---|---|---|---|
NOTES | * Times appearing in red indicate bus is returning to garage. | ||||||
Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village |
1-2 | 6:30a | 6:35a | 6:45a | 7:00a | ||
1-1 | 7:02a | 7:10a | 7:20a | 7:35a | |||
1-2 | 7:32a | 7:40a | 7:50a | 8:05a | |||
1-5 | 7:45a | 7:55a | 8:05a | 8:20a | |||
1-3 | ----- | 8:15a | 8:25a | 8:40a | |||
1-1 | 8:15a | 8:25a | 8:35a | 8:50a | |||
1-4 | 8:30a | 8:40a | 8:50a | 9:05a | |||
1-2 | 8:45a | 8:55a | 9:05a | 9:20a | |||
1-5 | 9:00a | 9:10a | 9:20a | 9:35a | |||
1-3 | 9:20a | 9:30a | 9:40a | 9:55a* | |||
1-1 | 9:30a | 9:40a | 9:50a | 10:05a | |||
1-4 | 9:50a | 10:00a | 10:10a | 10:25a* | |||
1-2 | 10:00a | 10:10a | 10:20a | 10:35a | |||
1-5 | 10:25a | 10:35a | 10:45a | 11:00a | |||
1-1 | 10:45a | 10:55a | 11:05a | 11:20a | |||
1-2 | 11:15a | 11:25a | 11:35a | 11:50a | |||
1-5 | 11:40a | 11:50a | 12:00p | 12:15p | |||
1-1 | 11:55a | 12:05p | 12:15p | 12:30p | |||
1-2 | 12:30p | 12:40p | 12:50p | 1:05p | |||
1-5 | 12:50p | 1:00p | 1:10p | 1:25p | |||
1-1 | 1:05p | 1:15p | 1:25p | 1:40p | |||
1-2 | 1:40p | 1:50p | 2:00p | 2:15p | |||
1-5 | 2:00p | 2:10p | 2:20p | 2:35p | |||
1-1 | 2:15p | 2:25p | 2:35p | 2:50p | |||
1-3 | 2:30p | 2:40p | 2:50p | 3:05p | |||
1-2 | 2:50p | 3:00p | 3:10p | 3:25p | |||
1-5 | 3:10p | 3:20p | 3:30p | 3:45p | |||
1-1 | 3:25p | 3:35p | 3:45p | 4:00p | |||
1-3 | 3:40p | 3:50p | 4:00p | 4:15p | |||
1-2 | 4:00p | 4:10p | 4:20p | 4:35p | |||
1-5 | 4:20p | 4:30p | 4:40p | 4:55p | |||
1-1 | 4:35p | 4:45p | 4:55p | 5:10p | |||
1-3 | 4:50p | 5:00p | 5:10p | 5:25p | |||
1-2 | 5:10p | 5:20p | 5:30p | 5:45p | |||
1-5 | 5:30p | 5:40p | 5:50p | 6:05p* | |||
1-1 | 5:42p | 5:50p | 6:00p | 6:15p | |||
1-4 | 5:57p | 6:05p | 6:15p | 6:30p* | |||
1-2 | 6:17p | 6:25p | 6:35p | 6:50p | |||
1-1 | 6:47p | 6:55p | 7:05p | 7:20p | |||
1-2 | 7:22p | 7:30p | 7:40p | 7:55p* | |||
1-1 | 7:52p | 8:00p | 8:10p | 8:25p | |||
1-1 | 8:57p | 9:05p | 9:15p | 9:30p | |||
1-1 | 10:00p | 10:05p | 10:15p | 10:30p | |||
1-1 | 11:00p | 11:05p | 11:15p | 11:30p | |||
1-1 | 12:00a | 12:10a | 12:15a | 12:25a* |
Route 1 - Saturday The Village to Marine Institute | ![]() |
||||||
Streets Serviced | Run No. | The Village Stop ID 1000 |
Crosbie Road Stop ID 1100 |
MUN Centre Stop ID 1150 |
CNA Stop ID 1160 |
Marine Institute Stop ID 1195 |
|
---|---|---|---|---|---|---|---|
NOTES | Route 1 does not service Confederation Building on Saturdays. |
||||||
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive University Centre Arctic Drive Morrissey Road Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line Ridge Road Marine Institute |
1-1 | 7:35a | 7:45a | 7:55a | 8:00a | 8:07a | |
1-1 | 8:40a | 8:50a | 9:00a | 9:05a | 9:12a | ||
1-2 | 9:10a | 9:20a | 9:30a | 9:35a | 9:42a | ||
1-1 | 9:45a | 9:55a | 10:05a | 10:10a | 10:17a | ||
1-2 | 10:15a | 10:25a | 10:35a | 10:40a | 10:47a | ||
1-1 | 10:50a | 11:00a | 11:10a | 11:15a | 11:22a | ||
1-2 | 11:20a | 11:30a | 11:40a | 11:45a | 11:52a | ||
1-1 | 11:55a | 12:05p | 12:15p | 12:20p | 12:27p | ||
1-2 | 12:25p | 12:35p | 12:45p | 12:50p | 12:57p | ||
1-1 | 1:00p | 1:10p | 1:20p | 1:25p | 1:32p | ||
1-2 | 1:30p | 1:40p | 1:50p | 1:55p | 2:02p | ||
1-1 | 2:05p | 2:15p | 2:25p | 2:30p | 2:37p | ||
1-2 | 2:35p | 2:45p | 2:55p | 3:00p | 3:07p | ||
1-1 | 3:10p | 3:20p | 3:30p | 3:35p | 3:42p | ||
1-2 | 3:40p | 3:50p | 4:00p | 4:05p | 4:12p | ||
1-1 | 4:15p | 4:25p | 4:35p | 4:40p | 4:47p | ||
1-2 | 4:45p | 4:55p | 5:05p | 5:10p | 5:17p | ||
1-1 | 5:20p | 5:30p | 5:40p | 5:45p | 5:52p | ||
1-1 | 6:25p | 6:35p | 6:45p | 6:50p | 6:57p | ||
1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | ||
1-1 | 8:30p | 8:40p | 8:50p | 8:55p | 9:00p | ||
1-1 | 9:30p | 9:40p | 9:50p | 9:55p | 10:00p | ||
1-1 | 10:30p | 10:40p | 10:50p | 10:55p | 11:00p | ||
1-1 | 11:30p | 11:40p | 11:50p | 11:55p | 12:00a |
Route 1 - Saturday Marine Institute to The Village | ![]() |
||||||
Streets Serviced | Run No. | Marine Institute Stop ID 1195 |
MUN Centre Stop ID 1150 |
Crosbie Road Stop ID 1245 |
The Village Stop ID 1000 |
||
---|---|---|---|---|---|---|---|
NOTES | * Times appearing in red indicate bus is returning to garage. | ||||||
Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village |
1-1 | 8:07a | 8:15a | 8:25a | 8:40a | ||
1-1 | 9:12a | 9:20a | 9:30a | 9:45a | |||
1-2 | 9:42a | 9:50a | 10:00a | 10:15a | |||
1-1 | 10:17a | 10:25a | 10:35a | 10:50a | |||
1-2 | 10:47a | 10:55a | 11:05a | 11:20a | |||
1-1 | 11:22a | 11:30a | 11:40a | 11:55a | |||
1-2 | 11:52a | 12:00p | 12:10p | 12:25p | |||
1-1 | 12:27p | 12:35p | 12:45p | 1:00p | |||
1-2 | 12:57p | 1:05p | 1:15p | 1:30p | |||
1-1 | 1:32p | 1:40p | 1:50p | 2:05p | |||
1-2 | 2:02p | 2:10p | 2:20p | 2:35p | |||
1-1 | 2:37p | 2:45p | 2:55p | 3:10p | |||
1-2 | 3:07p | 3:15p | 3:25p | 3:40p | |||
1-1 | 3:42p | 3:50p | 4:00p | 4:15p | |||
1-2 | 4:12p | 4:20p | 4:30p | 4:45p | |||
1-1 | 4:47p | 4:55p | 5:05p | 5:20p | |||
1-2 | 5:17p | 5:25p | 5:35p | 5:50p* | |||
1-1 | 5:52p | 6:00p | 6:10p | 6:25p | |||
1-1 | 6:57p | 7:05p | 7:15p | 7:30p | |||
1-1 | 8:00p | 8:05p | 8:15p | 8:30p | |||
1-1 | 9:00p | 9:05p | 9:15p | 9:30p | |||
1-1 | 10:00p | 10:05p | 10:15p | 10:30p | |||
1-1 | 11:00p | 11:05p | 11:15p | 11:30p | |||
1-1 | 12:00a | 12:05a | 12:10a | 12:20a* |
For full schedules, including Sunday, visit metrobus.com/schedules.
Route 2 - Weekday The Village to Virginia Park | ![]() |
||||||
Streets Serviced | Run No. | The Village Stop ID 1000 |
Harvey Road Stop ID 5025 |
Kings Br Road Stop ID 1405 |
Middleton Street Stop ID 1490 |
||
---|---|---|---|---|---|---|---|
NOTES | |||||||
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road The Boulevard Legion Road Churchill Avenue Charter Avenue Churchill Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street |
|||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-7 | |||||||
2-1 | |||||||
24/2-5 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-6 | |||||||
2-4 | |||||||
2-7 | |||||||
2-2 | |||||||
2-5 | |||||||
2-3 | |||||||
2-8 | |||||||
2-1 | |||||||
2-6 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-1 |
Route 2 - Weekday Virginia Park to The Village | ![]() |
||||||
Streets Serviced | Run No. | Eastern Health Stop ID 1755 |
Kings Br Road Stop ID 1820 |
Freshwater Road Stop ID 1850 |
The Village Stop ID 1000 |
||
---|---|---|---|---|---|---|---|
NOTES | Times appearing in red indicate bus is returning to garage. | ||||||
Middleton Street Montague Street Newfoundland Drive East White Hills Road Veterans Road Charter Avenue Churchill Avenue Legion Road The Boulevard Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village |
2-3 | 6:57a | 7:10a | 7:20a | 7:35a | ||
2-1 | 7:27a | 7:40a | 7:50a | 8:05a | |||
2-4 | 8:02a | 8:15a | 8:25a | 8:40a | |||
2-2 | 8:32a | 8:45a | 8:55a | 9:10a | |||
2-6 | 8:47a | 9:00a | 9:10a | 9:25a* | |||
2-3 | 9:07a | 9:20a | 9:30a | 9:45a | |||
2-1 | 9:37a | 9:50a | 10:00a | 10:15a | |||
2-4 | 10:12a | 10:25a | 10:35a | 10:50a | |||
2-2 | 10:42a | 10:55a | 11:05a | 11:20a | |||
2-3 | 11:17a | 11:30a | 11:40a | 11:55a | |||
2-1 | 11:47a | 12:00p | 12:10p | 12:25p | |||
2-4 | 12:22p | 12:35p | 12:45p | 1:00p | |||
2-2 | 12:57p | 1:10p | 1:20p | 1:35p | |||
2-3 | 1:32p | 1:45p | 1:55p | 2:10p | |||
2-1 | 2:07p | 2:20p | 2:30p | 2:45p | |||
2-4 | 2:42p | 2:55p | 3:05p | 3:20p | |||
2-2 | 3:17p | 3:30p | 3:40p | 3:55p | |||
2-5 | 3:32p | 3:45p | 3:55p | 4:10p | |||
2-3 | 3:52p | 4:05p | 4:15p | 4:30p | |||
2-8 | 4:12p | 4:25p | 4:35p | 4:50p | |||
2-1 | 4:27p | 4:40p | 4:50p | 5:05p | |||
2-6 | 4:42p | 4:55p | 5:05p | 5:20p | |||
2-4 | 5:02p | 5:15p | 5:25p | 5:40p | |||
2-7 | 5:22p | 5:35p | 5:45p | 6:00p* | |||
2-2 | 5:37p | 5:50p | 6:00p | 6:15p | |||
2-5 | 5:52p | 6:05p | 6:15p | 6:30p* | |||
2-3 | 6:12p | 6:25p | 6:35p | 6:50p | |||
2-1 | 6:42p | 6:55p | 7:05p | 7:20p | |||
2-4 | 7:17p | 7:30p | 7:40p | 7:55p | |||
2-2 | 7:47p | 8:00p | 8:10p | 8:25p | |||
2-3 | 8:22p | 8:35p | 8:45p | 9:00p | |||
2-1 | 8:52p | 9:05p | 9:15p | 9:30p | |||
2-4 | 9:25p | 9:35p | 9:45p | 10:00p | |||
2-2 | 9:55p | 10:05p | 10:15p | 10:30p | |||
2-3 | 10:25p | 10:35p | 10:45p | 11:00p* | |||
2-1 | 10:55p | 11:05p | 11:15p | 11:30p | |||
2-2 | 11:55p | 12:05a | 12:10a | 12:20a* |
Route 2 - Weekday Avalon Mall to Virginia Park | ![]() |
||||||
Streets Serviced | Run No. | Avalon Mall Stop ID 1600 |
Elizabeth Avenue Stop ID 1645 |
Torbay Road Stop ID 1700 |
Eastern Health Stop ID 1755 |
||
---|---|---|---|---|---|---|---|
NOTES | |||||||
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Torbay Road "MacDonald Drive Logy Bay Road Newfoundland Drive Middleton Street |
2-3 | 6:30a | 6:40a | 6:50a | 6:57a | ||
2-1 | 7:00a | 7:10a | 7:20a | 7:27a | |||
2-4 | 7:35a | 7:45a | 7:55a | 8:02a | |||
2-2 | 8:05a | 8:15a | 8:25a | 8:32a | |||
2-6 | 8:20a | 8:30a | 8:40a | 8:47a | |||
2-3 | 8:40a | 8:50a | 9:00a | 9:07a | |||
2-1 | 9:10a | 9:20a | 9:30a | 9:37a | |||
2-4 | 9:45a | 9:55a | 10:05a | 10:12a | |||
2-2 | 10:15a | 10:25a | 10:35a | 10:42a | |||
2-3 | 10:50a | 11:00a | 11:10a | 11:17a | |||
2-1 | 11:20a | 11:30a | 11:40a | 11:47a | |||
2-4 | 11:55a | 12:05p | 12:15p | 12:22p | |||
2-2 | 12:30p | 12:40p | 12:50p | 12:57p | |||
2-3 | 1:05p | 1:15p | 1:25p | 1:32p | |||
2-1 | 1:40p | 1:50p | 2:00p | 2:07p | |||
2-4 | 2:15p | 2:25p | 2:35p | 2:42p | |||
2-2 | 2:50p | 3:00p | 3:10p | 3:17p | |||
2-5 | 3:05p | 3:15p | 3:25p | 3:32p | |||
2-3 | 3:25p | 3:35p | 3:45p | 3:52p | |||
2-8 | 3:45p | 3:55p | 4:05p | 4:12p | |||
2-1 | 4:00p | 4:10p | 4:20p | 4:27p | |||
2-6 | 4:15p | 4:25p | 4:35p | 4:42p | |||
2-4 | 4:35p | 4:45p | 4:55p | 5:02p | |||
2-7 | 4:55p | 5:05p | 5:15p | 5:22p | |||
2-2 | 5:10p | 5:20p | 5:30p | 5:37p | |||
2-5 | 5:25p | 5:35p | 5:45p | 5:52p | |||
2-3 | 5:45p | 5:55p | 6:05p | 6:12p | |||
2-1 | 6:15p | 6:25p | 6:35p | 6:42p | |||
2-4 | 6:50p | 7:00p | 7:10p | 7:17p | |||
2-2 | 7:20p | 7:30p | 7:40p | 7:47p | |||
2-3 | 7:55p | 8:05p | 8:15p | 8:22p | |||
2-1 | 8:25p | 8:35p | 8:45p | 8:52p | |||
2-4 | 9:00p | 9:10p | 9:20p | 9:25p | |||
2-2 | 9:30p | 9:40p | 9:50p | 9:55p | |||
2-3 | 10:00p | 10:10p | 10:20p | 10:25p | |||
2-1 | 10:30p | 10:40p | 10:50p | 10:55p | |||
2-2 | 11:30p | 11:40p | 11:50p | 11:55p |
Route 2 - Weekday Virginia Park to Avalon Mall | ![]() |
||||||
Streets Serviced | Run No. | Middleton Street Stop ID 1490 |
Torbay Road Stop ID 1525 |
Elizabeth Avenue Stop ID 1570 |
Avalon Mall Stop ID 1600 |
||
---|---|---|---|---|---|---|---|
NOTES | * Times appearing in red indicate bus is returning to garage. |
||||||
Middleton Street Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall |
|||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-7 | |||||||
2-1 | |||||||
24/2-5 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-6 | |||||||
2-4 | |||||||
2-7 | |||||||
2-2 | |||||||
2-5 | |||||||
2-3 | |||||||
2-8 | |||||||
2-1 | |||||||
2-6 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-3 | |||||||
2-1 | |||||||
2-4 | |||||||
2-2 | |||||||
2-1 |
Route 2 - Saturday The Village to Virginia Park | ![]() |
||||||
Streets Serviced | Run No. | The Village Stop ID 1000 |
Harvey Road Stop ID 5025 |
Kings Br Road Stop ID 1405 |
Middleton Street Stop ID 1490 |
||
---|---|---|---|---|---|---|---|
NOTES | |||||||
The Village Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road The Boulevard Legion Road Churchill Avenue Charter Avenue Churchill Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street |
2-1 | 7:35a | 7:50a | 7:58a | 8:08a | ||
2-2 | 8:40a | 8:55a | 9:03a | 9:13a | |||
2-3 | 9:10a | 9:25a | 9:33a | 9:43a | |||
2-1 | 9:45a | 10:00a | 10:08a | 10:18a | |||
2-4 | 10:15a | 10:30a | 10:38a | 10:48a | |||
2-2 | 10:50a | 11:05a | 11:13a | 11:23a | |||
2-3 | 11:20a | 11:35a | 11:43a | 11:53a | |||
2-1 | 11:55a | 12:10p | 12:18p | 12:28p | |||
2-4 | 12:25p | 12:40p | 12:48p | 12:58p | |||
2-2 | 1:00p | 1:15p | 1:23p | 1:33p | |||
2-3 | 1:30p | 1:45p | 1:53p | 2:03p | |||
2-1 | 2:05p | 2:20p | 2:28p | 2:38p | |||
2-4 | 2:35p | 2:50p | 2:58p | 3:08p | |||
2-2 | 3:10p | 3:25p | 3:33p | 3:43p | |||
2-3 | 3:40p | 3:55p | 4:03p | 4:13p | |||
2-1 | 4:15p | 4:30p | 4:38p | 4:48p | |||
2-4 | 4:45p | 5:00p | 5:08p | 5:18p | |||
2-2 | 5:20p | 5:35p | 5:43p | 5:53p | |||
2-3 | 5:50p | 6:05p | 6:13p | 6:23p | |||
2-1 | 6:25p | 6:40p | 6:48p | 6:58p | |||
2-4 | 6:55p | 7:10p | 7:18p | 7:28p | |||
2-2 | 7:30p | 7:45p | 7:50p | 8:00p | |||
2-3 | 8:00p | 8:15p | 8:20p | 8:30p | |||
2-1 | 8:30p | 8:45p | 8:50p | 9:00p | |||
2-2 | 9:30p | 9:45p | 9:50p | 10:00p | |||
2-1 | 10:30p | 10:45p | 10:50p | 11:00p | |||
2-2 | 11:30p | 11:45p | 11:50p | 12:00a |
Route 2 - Saturday Virginia Park to The Village | ![]() |
||||||
Streets Serviced | Run No. | Eastern Health Stop ID 1755 |
Kings Br Road Stop ID 1820 |
Freshwater Road Stop ID 1850 |
The Village Stop ID 1000 |
||
---|---|---|---|---|---|---|---|
NOTES | Times appearing in red indicate bus is returning to garage. | ||||||
Middleton Street Montague Street Newfoundland Drive East White Hills Road Veterans Road Charter Avenue Churchill Avenue Legion Road The Boulevard Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village |
2-2 | 8:02a | 8:15a | 8:25a | 8:40a | ||
2-1 | 9:07a | 9:20a | 9:30a | 9:45a | |||
2-4 | 9:37a | 9:50a | 10:00a | 10:15a | |||
2-2 | 10:12a | 10:25a | 10:35a | 10:50a | |||
2-3 | 10:42a | 10:55a | 11:05a | 11:20a | |||
2-1 | 11:17a | 11:30a | 11:40a | 11:55a | |||
2-4 | 11:47a | 12:00p | 12:10p | 12:25p | |||
2-2 | 12:22p | 12:35p | 12:45p | 1:00p | |||
2-3 | 12:52p | 1:05p | 1:15p | 1:30p | |||
2-1 | 1:27p | 1:40p | 1:50p | 2:05p | |||
2-4 | 1:57p | 2:10p | 2:20p | 2:35p | |||
2-2 | 2:32p | 2:45p | 2:55p | 3:10p | |||
2-3 | 3:02p | 3:15p | 3:25p | 3:40p | |||
2-1 | 3:37p | 3:50p | 4:00p | 4:15p | |||
2-4 | 4:07p | 4:20p | 4:30p | 4:45p | |||
2-2 | 4:42p | 4:55p | 5:05p | 5:20p | |||
2-3 | 5:12p | 5:25p | 5:35p | 5:50p | |||
2-1 | 5:47p | 6:00p | 6:10p | 6:25p | |||
2-4 | 6:17p | 6:30p | 6:40p | 6:55p | |||
2-2 | 6:52p | 7:05p | 7:15p | 7:30p | |||
2-3 | 7:22p | 7:35p | 7:45p | 8:00p | |||
2-1 | 7:55p | 8:05p | 8:15p | 8:30p | |||
2-4 | 8:25p | 8:35p | 8:45p | 9:00p* | |||
2-2 | 8:55p | 9:05p | 9:15p | 9:30p | |||
2-1 | 9:55p | 10:05p | 10:15p | 10:30p | |||
2-2 | 10:55p | 11:05p | 11:15p | 11:30p | |||
2-1 | 11:55p | 12:05a | 12:10a | 12:20a* |
Route 2 - Saturday Avalon Mall to Virginia Park | ![]() |
||||||
Streets Serviced | Run No. | Avalon Mall Stop ID 1600 |
Elizabeth Avenue Stop ID 1645 |
Torbay Road Stop ID 1700 |
Eastern Health Stop ID 1755 |
||
---|---|---|---|---|---|---|---|
NOTES | |||||||
Avalon Mall O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Torbay Road "MacDonald Drive Logy Bay Road Newfoundland Drive Middleton Street |
2-2 | 7:35a | 7:45a | 7:55a | 8:02a | ||
2-1 | 8:40a | 8:50a | 9:00a | 9:07a | |||
2-4 | 9:10a | 9:20a | 9:30a | 9:37a | |||
2-2 | 9:45a | 9:55a | 10:05a | 10:12a | |||
2-3 | 10:15a | 10:25a | 10:35a | 10:42a | |||
2-1 | 10:50a | 11:00a | 11:10a | 11:17a | |||
2-4 | 11:20a | 11:30a | 11:40a | 11:47a | |||
2-2 | 11:55a | 12:05p | 12:15p | 12:22p | |||
2-3 | 12:25p | 12:35p | 12:45p | 12:52p | |||
2-1 | 1:00p | 1:10p | 1:20p | 1:27p | |||
2-4 | 1:30p | 1:40p | 1:50p | 1:57p | |||
2-2 | 2:05p | 2:15p | 2:25p | 2:32p | |||
2-3 | 2:35p | 2:45p | 2:55p | 3:02p | |||
2-1 | 3:10p | 3:20p | 3:30p | 3:37p | |||
2-4 | 3:40p | 3:50p | 4:00p | 4:07p | |||
2-2 | 4:15p | 4:25p | 4:35p | 4:42p | |||
2-3 | 4:45p | 4:55p | 5:05p | 5:12p | |||
2-1 | 5:20p | 5:30p | 5:40p | 5:47p | |||
2-4 | 5:50p | 6:00p | 6:10p | 6:17p | |||
2-2 | 6:25p | 6:35p | 6:45p | 6:52p | |||
2-3 | 6:55p | 7:05p | 7:15p | 7:22p | |||
2-1 | 7:30p | 7:40p | 7:50p | 7:55p | |||
2-4 | 8:00p | 8:10p | 8:20p | 8:25p | |||
2-2 | 8:30p | 8:40p | 8:50p | 8:55p | |||
