
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Blackmarsh Rd at Mercers Ln ID: 3025 |
Blackler Ave at Mews Centre ID: 3045 |
Freshwater Rd at Anderson Ave ID: 2780 |
Avalon Mall ID: 1600 |
Freshwater Rd at Anderson Ave ID: 3080 |
Blackler Ave at Mews Centre ID: 3120 |
Blackmarsh Rd at Mercers Ln ID: 3140 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||||
| Times marked with ^ indicate route 12 will service the Mews Centre parking lot these trips only. | |||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||||
| WEEKDAY | |||||||||
| 12-2 | ----- | ----- | ----- | ----- | 7:00a | 7:07a | 7:12a | 7:19a | 7:35a |
| 12-1 | 7:00a | 7:11a | 7:16a | 7:24a | 7:35a | 7:40a | 7:45a | 7:50a | 8:05a |
| 12-2 | 7:35a | 7:45a | 7:50a | 7:55a | 8:05a | 8:12a | 8:17a | 8:24a | 8:40a |
| 12-1 | 8:05a | 8:16a | 8:21a | 8:29a | 8:40a | 8:45a | 8:50a | 8:55a | 9:10a |
| 12-2 | 8:40a | 8:50a | 8:55a | 9:00a | 9:10a | 9:17a | 9:22a^ | 9:29a | 9:45a |
| 12-1 | 9:10a | 9:21a | 9:26a^ | 9:34a | 9:45a | 9:50a | 9:55a^ | 10:00a | 10:15a |
| 12-2 | 9:45a | 9:55a | 10:00a^ | 10:05a | 10:15a | 10:22a | 10:27a^ | 10:34a | 10:50a |
| 12-1 | 10:15a | 10:26a | 10:31a^ | 10:39a | 10:50a | 10:55a | 11:00a^ | 11:05a | 11:20a |
| 12-2 | 10:50a | 11:00a | 11:05a^ | 11:10a | 11:20a | 11:25a | 11:30a^ | 11:35a | 11:50a |
| 12-1 | 11:20a | 11:31a | 11:36a^ | 11:44a | 11:55a | 12:00p | 12:05p^ | 12:10p | 12:25p |
| 12-2 | 11:55a | 12:06p | 12:11p^ | 12:19p | 12:30p | 12:35p | 12:40p^ | 12:45p | 1:00p |
| 12-1 | 12:30p | 12:41p | 12:46p^ | 12:54p | 1:05p | 1:10p | 1:15p^ | 1:20p | 1:35p |
| 12-2 | 1:05p | 1:16p | 1:21p^ | 1:29p | 1:40p | 1:45p | 1:50p^ | 1:55p | 2:10p |
| 12-1 | 1:40p | 1:51p | 1:56p^ | 2:04p | 2:15p | 2:20p | 2:25p^ | 2:30p | 2:45p |
| 12-2 | 2:15p | 2:26p | 2:31p^ | 2:39p | 2:50p | 2:55p | 3:00p^ | 3:05p | 3:20p |
| 12-1 | 2:50p | 3:01p | 3:06p^ | 3:14p | 3:25p | 3:30p | 3:35p^ | 3:40p | 3:55p |
| 12-2 | 3:25p | 3:36p | 3:41p^ | 3:49p | 4:00p | 4:05p | 4:10p^ | 4:15p | 4:30p |
| 12-1 | 4:00p | 4:11p | 4:16p^ | 4:24p | 4:35p | 4:40p | 4:45p^ | 4:50p | 5:05p |
| 12-2 | 4:35p | 4:46p | 4:51p^ | 4:59p | 5:10p | 5:15p | 5:20p^ | 5:25p | 5:40p |
| 12-1 | 5:10p | 5:21p | 5:26p^ | 5:34p | 5:45p | 5:50p | 5:55p^ | 6:00p | 6:15p |
| 12-2 | 5:45p | 5:55p | 6:00p^ | 6:05p | 6:15p* | ----- | ----- | ----- | ----- |
| 12-1 | 6:15p | 6:26p | 6:31p^ | 6:39p | 6:50p | 6:55p | 7:00p^ | 7:05p | 7:20p |
| 12-1 | 7:20p | 7:31p | 7:36p^ | 7:44p | 7:55p | 8:00p | 8:05p^ | 8:10p | 8:25p |
| 12-1 | 8:25p | 8:36p | 8:41p^ | 8:49p | 9:00p | 9:05p | 9:10p^ | 9:15p | 9:30p |
| 12-1 | 9:30p | 9:40p | 9:45p | 9:50p | 10:00p | 10:05p | 10:10p | 10:15p | 10:30p |
| 12-1 | 10:30p | 10:40p | 10:45p | 10:50p | 11:00p | 11:05p | 11:10p | 11:15p | 11:30p |
| 12-1 | 11:30p | 11:40p | 11:45p | 11:50p | 12:00a* | ----- | ----- | ----- | ----- |
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Blackmarsh Rd at Mercers Ln ID: 3025 |
Blackler Ave at Mews Centre ID: 3045 |
Freshwater Rd at Anderson Ave ID: 2780 |
Avalon Mall ID: 1600 |
Freshwater Rd at Anderson Ave ID: 3080 |
Blackler Ave at Mews Centre ID: 3120 |
Blackmarsh Rd at Mercers Ln ID: 3140 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||||
| Times marked with ^ indicate route 12 will service the Mews Centre parking lot these trips only. | |||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||||
| SATURDAY | |||||||||
| 12-2 | ----- | ----- | ----- | ----- | 8:40a | 8:45a | 8:50a^ | 8:55a | 9:10a |
| 12-1 | 8:40a | 8:50a | 8:55a^ | 9:00a | 9:10a | 9:17a | 9:22a^ | 9:29a | 9:45a |
| 12-2 | 9:10a | 9:21a | 9:26a^ | 9:34a | 9:45a | 9:50a | 9:55a^ | 10:00a | 10:15a |
| 12-1 | 9:45a | 9:55a | 10:00a^ | 10:05a | 10:15a | 10:22a | 10:27a^ | 10:34a | 10:50a |
| 12-2 | 10:15a | 10:26a | 10:31a^ | 10:39a | 10:50a | 10:55a | 11:00a^ | 11:05a | 11:20a |
| 12-1 | 10:50a | 11:00a | 11:05a^ | 11:10a | 11:20a | 11:27a | 11:32a^ | 11:39a | 11:55a |
| 12-2 | 11:20a | 11:31a | 11:36a^ | 11:44a | 11:55a | 12:00p | 12:05p^ | 12:10p | 12:25p |
| 12-1 | 11:55a | 12:05p | 12:10p^ | 12:15p | 12:25p | 12:32p | 12:37p^ | 12:44p | 1:00p |
| 12-2 | 12:25p | 12:36p | 12:41p^ | 12:49p | 1:00p | 1:05p | 1:10p^ | 1:15p | 1:30p |
| 12-1 | 1:00p | 1:10p | 1:15p^ | 1:20p | 1:30p | 1:37p | 1:42p^ | 1:49p | 2:05p |
| 12-2 | 1:30p | 1:41p | 1:46p^ | 1:54p | 2:05p | 2:10p | 2:15p^ | 2:20p | 2:35p |
| 12-1 | 2:05p | 2:15p | 2:20p^ | 2:25p | 2:35p | 2:42p | 2:47p^ | 2:54p | 3:10p |
| 12-2 | 2:35p | 2:46p | 2:51p^ | 2:59p | 3:10p | 3:15p | 3:20p^ | 3:25p | 3:40p |
| 12-1 | 3:10p | 3:20p | 3:25p^ | 3:30p | 3:40p | 3:47p | 3:52p^ | 3:59p | 4:15p |
| 12-2 | 3:40p | 3:51p | 3:56p^ | 4:04p | 4:15p | 4:20p | 4:25p^ | 4:30p | 4:45p |
| 12-1 | 4:15p | 4:25p | 4:30p^ | 4:35p | 4:45p | 4:52p | 4:57p^ | 5:04p | 5:20p |
| 12-2 | 4:45p | 4:56p | 5:01p^ | 5:09p | 5:20p | 5:25p | 5:30p^ | 5:35p | 5:50p |
| 12-1 | 5:20p | 5:30p | 5:35p^ | 5:40p | 5:50p | 5:57p | 6:02p^ | 6:09p | 6:25p |
| 12-2 | 5:50p | 6:01p | 6:06p^ | 6:14p | 6:25p | 6:30p | 6:35p^ | 6:40p | 6:55p* |
| 12-1 | 6:25p | 6:35p | 6:40p^ | 6:45p | 6:55p | 7:02p | 7:07p^ | 7:14p | 7:30p |
| 12-1 | 7:30p | 7:40p | 7:45p^ | 7:50p | 8:00p | 8:05p | 8:10p^ | 8:15p | 8:30p |
| 12-1 | 8:30p | 8:40p | 8:45p^ | 8:50p | 9:00p | 9:05p | 9:10p^ | 9:15p | 9:30p |
| 12-1 | 9:30p | 9:40p | 9:45p | 9:50p | 10:00p | 10:05p | 10:10p | 10:15p | 10:30p |
| 12-1 | 10:30p | 10:40p | 10:45p | 10:50p | 11:00p | 11:05p | 11:10p | 11:15p | 11:30p* |
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Blackmarsh Rd at Mercers Ln ID: 3025 |
Blackler Ave at Mews Centre ID: 3045 |
Freshwater Rd at Anderson Ave ID: 2780 |
Avalon Mall ID: 1600 |
Freshwater Rd at Anderson Ave ID: 3080 |
Blackler Ave at Mews Centre ID: 3120 |
Blackmarsh Rd at Mercers Ln ID: 3140 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||||
| Times marked with ^ indicate route 12 will service the Mews Centre parking lot these trips only. | |||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||||
| SUNDAY | |||||||||
| 12-1 | 8:40a | 8:50a | 8:55a^ | 9:00a | 9:10a | 9:17a | 9:22a^ | 9:29a | 9:45a |
| 12-1 | 9:45a | 9:55a | 10:00a^ | 10:05a | 10:15a | 10:22a | 10:27a^ | 10:34a | 10:50a |
| 12-1 | 10:50a | 11:00a | 11:05a^ | 11:10a | 11:20a | 11:27a | 11:32a^ | 11:39a | 11:55a |
| 12-1 | 11:55a | 12:05p | 12:10p^ | 12:15p | 12:25p | 12:32p | 12:37p^ | 12:44p | 1:00p |
| 12-1 | 1:00p | 1:10p | 1:15p^ | 1:20p | 1:30p | 1:37p | 1:42p^ | 1:49p | 2:05p |
| 12-1 | 2:05p | 2:15p | 2:20p^ | 2:25p | 2:35p | 2:42p | 2:47p^ | 2:54p | 3:10p |
| 12-1 | 3:10p | 3:20p | 3:25p^ | 3:30p | 3:40p | 3:47p | 3:52p^ | 3:59p | 4:15p |
| 12-1 | 4:15p | 4:25p | 4:30p^ | 4:35p | 4:45p | 4:52p | 4:57p^ | 5:04p | 5:20p |
| 12-1 | 5:20p | 5:30p | 5:35p^ | 5:40p | 5:50p | 5:57p | 6:02p^ | 6:09p | 6:25p |
| 12-1 | 6:25p | 6:35p | 6:40p^ | 6:45p | 6:55p | 7:02p | 7:07p^ | 7:14p | 7:30p |
| 12-1 | 7:30p | 7:40p | 7:45p^ | 7:50p | 8:00p | 8:05p | 8:10p^ | 8:15p | 8:30p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
2970-Forbes St 14
2975-Forbes St 30
2980-Boyle St 8
2985-Boyle St 44
2990-Boyle St 72
2995-Anspatch St 281
3000-Hogan St opp apartment bldg
3005-Captain Whelan Dr NL Hydro
6198-Blackmarsh Rd 392
3010-Blackmarsh Rd 367
3015-Blackmarsh Rd 303
3020-Blackmarsh Rd 271
3025-Blackmarsh Rd opp Dominion
3030-Blackmarsh Rd Rockclife Apts
3035-Blackmarsh Rd West Fire Station
3040-Blackler Ave 12
6231-Mews Centre
3045-Blackler Ave 98
3050-Mundy Pond Rd opp 162
3055-Mundy Pd Rd opp St. Theresa's
3060-Mundy Pond Rd opp former Mews Centre
3065-Ropewalk Ln Plaza Bowl
1260-Empire Ave opp Kelly's Brook Apts
3070-Empire Ave 309
3075-Empire Ave 265
2780-Freshwater Rd 232
2785-Freshwater Rd 266
1585-Freshwater Rd 286
1590-Freshwater Rd Manna Bakery
1600-Avalon Mall Upper Stop
1600-Avalon Mall Upper Stop
2660-Thorburn Rd back of Avalon Mall
1620-Freshwater Rd 341 Credit Union
1625-Freshwater Rd 313
3080-Freshwater Rd 245
3085-Empire Ave Taxation Centre
3090-Empire Ave opp 309
1080-Empire Ave opp 325
1085-Empire Ave Kelly's Brook Apts
1090-Ropewalk Ln Sobeys
3100-Mundy Pond Rd former Mews Centre
3105-Mundy Pond Rd 98
3110-Mundy Pond Rd 146
3115-Mundy Pond Rd 168
3120-Blackler Avenue 43
6231-Mews Centre
3125-Blackler Ave opp 30 City Depot
3130-Blackmarsh Rd opp 207
3135-Blackmarsh Rd opp Rockcliffe Heights
3140-Blackmarsh Rd opp 261 Dominion
3145-Blackmarsh Rd 292
3150-Blackmarsh Rd 316
3155-Blackmarsh Rd 366
3160-Blackmarsh Rd 426
3165-Captain Whelan Dr Hamlyn Rd
3170-Hogan St - Highland Pk Apts
3175-Anspatch St 264
3180-Anspatch St 300
3185-Boyle St 55
3190-Boyle St 37
3195-Boyle St 17
3200-Bartlett Pl 20
3205-Forbes St 11
1325-Topsail Rd Shoppers
1000-The Village Shopping Centre