Metrobus is pleased to offer wheelchair accessible service on route 14 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Please refer to the Bus Stop Signs section of our Accessible Transit Handbook for more details. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
NOTICE
This schedule comes into effect on September 1, 2025.
| => St.John's Airport to MUN Centre | => MUN Centre to St. John's Airport | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
St. John's Airport ID: 6162 |
Eastern Health ID: 3260 |
Marine Institute ID: 1195 |
Arrive MUN Centre ID: 1150 |
Depart MUN Centre ID: 1150 |
Marine Institute ID: 1195 |
Eastern Health ID: 3260 |
St. John's Airport ID: 6162 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| WEEKDAY | ||||||||
| 14-1 | 6:40a | 6:52a | 7:04a | 7:15a | 7:15a | 7:25a | 7:35a | 7:45a |
| 14-1 | 7:45a | 7:57a | 8:09a | 8:20a | 8:20a | 8:30a | 8:40a | 8:50a |
| 14-1 | 8:50a | 9:02a | 9:14a | 9:25a | 9:25a | 9:35a | 9:45a | 9:55a |
| 14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:30a | 10:40a | 10:50a | 11:00a |
| 14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:35a | 11:45a | 11:55a | 12:05p |
| 14-1 | 12:05p | 12:17p | 12:29p | 12:40p | 12:45p | 12:55p | 1:05p | 1:15p |
| 14-1 | 1:15p | 1:27p | 1:39p | 1:50p | 1:55p | 2:05p | 2:15p | 2:25p |
| 14-1 | 2:25p | 2:37p | 2:49p | 3:00p | 3:05p | 3:15p | 3:25p | 3:35p |
| 14-1 | 3:35p | 3:47p | 3:59p | 4:10p | 4:15p | 4:25p | 4:35p | 4:45p |
| 14-1 | 4:45p | 4:57p | 5:09p | 5:20p | 5:25p | 5:35p | 5:45p | 5:55p |
| 14-1 | 5:55p | 6:07p | 6:19p | 6:30p | 6:30p | 6:40p | 6:50p | 7:00p |
| 14-1 | 7:00p | 7:12p | 7:24p | 7:35p | 7:35p | 7:45p | 7:55p | 8:05p |
| 14-1 | 8:05p | 8:17p | 8:29p | 8:40p | 8:40p | 8:50p | 9:00p | 9:10p |
| 14-1 | 9:10p | 9:20p | 9:30p | 9:40p | 9:40p | 9:50p | 10:00p | 10:10p |
| 14-1 | 10:10p | 10:20p | 10:30p | 10:40p* | 10:40p* | ----- | ----- | ----- |
| => St.John's Airport to MUN Centre | => MUN Centre to St. John's Airport | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
St. John's Airport ID: 6162 |
Eastern Health ID: 3260 |
Marine Institute ID: 1195 |
MUN Centre ID: 1150 |
Marine Institute ID: 1195 |
Eastern Health ID: 3260 |
St. John's Airport ID: 6162 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 14-1 | 7:45a | 7:57a | 8:09a | 8:20a | 8:30a | 8:40a | 8:50a |
| 14-1 | 8:50a | 9:02a | 9:14a | 9:25a | 9:35a | 9:45a | 9:55a |
| 14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:40a | 10:50a | 11:00a |
| 14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:45a | 11:55a | 12:05p |
| 14-1 | 12:05p | 12:17p | 12:29p | 12:40p | 12:50p | 1:00p | 1:10p |
| 14-1 | 1:10p | 1:22p | 1:34p | 1:45p | 1:55p | 2:05p | 2:15p |
| 14-1 | 2:15p | 2:27p | 2:39p | 2:50p | 3:00p | 3:10p | 3:20p |
| 14-1 | 3:20p | 3:32p | 3:44p | 3:55p | 4:05p | 4:15p | 4:25p |
| 14-1 | 4:25p | 4:37p | 4:49p | 5:00p | 5:10p | 5:20p | 5:30p |
| 14-1 | 5:30p | 5:42p | 5:54p | 6:05p* | ----- | ----- | ----- |
| => St.John's Airport to MUN Centre | => MUN Centre to St. John's Airport | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
St. John's Airport ID: 6162 |
Eastern Health ID: 3260 |
Marine Institute ID: 1195 |
MUN Centre ID: 1150 |
Marine Institute ID: 1195 |
Eastern Health ID: 3260 |
St. John's Airport ID: 6162 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 14-1 | ----- | ----- | ----- | 9:25a | 9:35a | 9:45a | 9:55a |
| 14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:40a | 10:50a | 11:00a |
| 14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:45a | 11:55a | 12:05p |
| 14-1 | 12:05p | 12:17p | 12:29p | 12:40p | 12:50p | 1:00p | 1:10p |
| 14-1 | 1:10p | 1:22p | 1:34p | 1:45p | 1:55p | 2:05p | 2:15p |
| 14-1 | 2:15p | 2:27p | 2:39p | 2:50p | 3:00p | 3:10p | 3:20p |
| 14-1 | 3:20p | 3:32p | 3:44p | 3:55p | 4:05p | 4:15p | 4:25p |
| 14-1 | 4:25p | 4:37p | 4:49p | 5:00p* | ----- | ----- | ----- |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
6162-Airport Terminal Ground Transport Rd
6163-Airport World Parkway Holiday Inn
3295-Viscount St 71
6171-Viscount St 37
3310-Airport Heights Dr 267
3315-Airport Heights Dr 199
3320-Airport Heights Dr opp Lane's Retirement
3325-Airport Heights Dr 73
3330-Airport Heights Dr Halls Rd
3350-Majors Path International Place
3355-Majors Path 113
3260-Majors Path Eastern Health Bldg
2095-Torbay Road City Tire
3370-Torbay Road Penney Lane
2125-Torbay Rd opp Jungle Jim's
3375-Newfoundland Dr opp 451
3380-Newfoundland Dr 492
3385-Newfoundland Dr 532
3390-Newfoundland Dr 560
1175-Higgin's Line Super 8 Hotel
3395-Bells Turn opp 31
3400-Hunt's Lane 4
3405-Hunt's Lane opp Kelly Street
3410-Gloucester St 115
3415-Gloucester St opp Alice Drive
3420-Gloucester St 63
1195-Marine Institute
6096-Ridge Rd near Ecole Des Grands-Vents
1200-Ridge Rd opp 30
1202-Ridge Rd by YMCA
1205-Higgin's Line Howley Building
1210-Allandale Rd opp Confed Bldg
1150-MUN Centre
1150-MUN Centre
3210-Allandale Rd near Confed Bldg
3215-Higgins Line 104
1185-Ridge Rd 22
1190-Ridge Rd east of Gloucester
1195-Marine Institute
6096-Ridge Rd near Ecole Des Grands-Vents
1200-Ridge Rd opp 30
1202-Ridge Rd by YMCA
3220-Higgins Line 144
3225-Higgins Line 172
3230-Higgins Line Ultramar
3235-Newfoundland Dr 553
3240-Newfoundland Dr 521
3245-Newfoundland Dr 493
3250-Newfoundland Dr 455
2015-Torbay Rd A & W
2020-Torbay Rd - Fall River Plaza
2025-Torbay Rd Esso
6063-Torbay Rd 464 Dulux Paints
3255-Majors Path 26
3260-Majors Path Eastern Health Bldg
3265-Majors Path 146
3270-Majors Path 216
6164-Airport Heights Dr Marie's Mini Mart
6193-Airport Heights Dr 72
6165-Airport Heights Dr 106
6166-Airport Heights Dr 158
6167-Airport Heights Dr 208
6168-Airport Heights Dr 264
6169-Viscount St 28
6170-Viscount St 72
6162-Airport Terminal Ground Transport Rd