
NOTICE
This schedule comes into effect on September 1, 2025.
| => Avalon Mall to MUN Centre & Cuckholds Cove | => Cuckholds Cove to MUN Centre & Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Military Rd opp Gov House ID: 1390 |
Cuckholds Cove Road ID: 3540 |
Military Rd at Gov House ID: 1830 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| 15-2 | ----- | ----- | ----- | 6:30a | 6:35a | 6:45a | 7:00a |
| 15-1 | 6:30a | 6:40a | 6:50a | 7:00a | 7:08a | 7:20a | 7:35a |
| 15-2 | 7:00a | 7:10a | 7:20a | 7:30a | 7:38a | 7:50a | 8:05a |
| 15-1 | 7:35a | 7:45a | 7:55a | 8:05a | 8:13a | 8:25a | 8:40a |
| 15-2 | 8:05a | 8:15a | 8:25a | 8:35a | 8:43a | 8:55a | 9:10a |
| 15-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:18a | 9:30a | 9:45a |
| 15-2 | 9:10a | 9:20a | 9:30a | 9:40a | 9:48a | 10:00a | 10:15a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:23a | 10:35a | 10:50a |
| 15-2 | 10:15a | 10:25a | 10:35a | 10:45a | 10:53a | 11:05a | 11:20a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:28a | 11:40a | 11:55a |
| 15-2 | 11:20a | 11:30a | 11:40a | 11:50a | 11:58a | 12:10p | 12:25p |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:25p | 12:33p | 12:45p | 1:00p |
| 15-2 | 12:30p | 12:40p | 12:50p | 1:00p | 1:08p | 1:20p | 1:35p |
| 15-1 | 1:05p | 1:15p | 1:25p | 1:35p | 1:43p | 1:55p | 2:10p |
| 15-2 | 1:40p | 1:50p | 2:00p | 2:10p | 2:18p | 2:30p | 2:45p |
| 15-1 | 2:15p | 2:25p | 2:35p | 2:45p | 2:53p | 3:05p | 3:20p |
| 15-2 | 2:50p | 3:00p | 3:10p | 3:20p | 3:28p | 3:40p | 3:55p |
| 15-1 | 3:25p | 3:35p | 3:45p | 3:55p | 4:03p | 4:15p | 4:30p |
| 15-2 | 4:00p | 4:10p | 4:20p | 4:30p | 4:38p | 4:50p | 5:05p |
| 15-1 | 4:35p | 4:45p | 4:55p | 5:05p | 5:13p | 5:25p | 5:40p |
| 15-2 | 5:10p | 5:20p | 5:30p | 5:40p | 5:48p | 6:00p | 6:15p |
| 15-1 | 5:45p | 5:55p | 6:05p | 6:15p | 6:23p | 6:35p | 6:50p* |
| 15-2 | 6:15p | 6:25p | 6:35p | 6:45p | 6:53p | 7:05p | 7:20p |
| 15-2 | 7:20p | 7:30p | 7:40p | 7:50p | 7:58p | 8:10p | 8:25p |
| 15-2 | 8:25p | 8:35p | 8:45p | 8:55p | 9:03p | 9:15p | 9:30p |
| 15-2 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 15-2 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p* |
| => Avalon Mall to MUN Centre & Cuckholds Cove | => Cuckholds Cove to MUN Centre & Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Military Rd opp Gov House ID: 1390 |
Cuckholds Cove Road ID: 3540 |
Military Rd at Gov House ID: 1830 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 15-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:18a | 9:30a | 9:45a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:23a | 10:35a | 10:50a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:28a | 11:40a | 11:55a |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:25p | 12:33p | 12:45p | 1:00p |
| 15-1 | 1:00p | 1:10p | 1:20p | 1:30p | 1:38p | 1:50p | 2:05p |
| 15-1 | 2:05p | 2:15p | 2:25p | 2:35p | 2:43p | 2:55p | 3:10p |
| 15-1 | 3:10p | 3:20p | 3:30p | 3:40p | 3:48p | 4:00p | 4:15p |
| 15-1 | 4:15p | 4:25p | 4:35p | 4:45p | 4:53p | 5:05p | 5:20p |
| 15-1 | 5:20p | 5:30p | 5:40p | 5:50p | 5:58p | 6:10p | 6:25p |
| 15-1 | 6:25p | 6:35p | 6:45p | 6:55p | 7:03p | 7:15p | 7:30p |
| 15-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p |
| 15-1 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p |
| 15-1 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 15-1 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p* |
| => Avalon Mall to MUN Centre & Cuckholds Cove | => Cuckholds Cove to MUN Centre & Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Military Rd opp Gov House ID: 1390 |
Cuckholds Cove Road ID: 3540 |
Military Rd at Gov House ID: 1830 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 15-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:18a | 9:30a | 9:45a |
| 15-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:23a | 10:35a | 10:50a |
| 15-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:28a | 11:40a | 11:55a |
| 15-1 | 11:55a | 12:05p | 12:15p | 12:25p | 12:33p | 12:45p | 1:00p |
| 15-1 | 1:00p | 1:10p | 1:20p | 1:30p | 1:38p | 1:50p | 2:05p |
| 15-1 | 2:05p | 2:15p | 2:25p | 2:35p | 2:43p | 2:55p | 3:10p |
| 15-1 | 3:10p | 3:20p | 3:30p | 3:40p | 3:48p | 4:00p | 4:15p |
| 15-1 | 4:15p | 4:25p | 4:35p | 4:45p | 4:53p | 5:05p | 5:20p |
| 15-1 | 5:20p | 5:30p | 5:40p | 5:50p | 5:58p | 6:10p | 6:25p |
| 15-1 | 6:25p | 6:35p | 6:45p | 6:55p | 7:03p | 7:15p | 7:30p |
| 15-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1600-Avalon Mall Upper Stop
5020-Larkhall St 10
6158-Vinnicombe St opp 28
6159-Vinnicombe St 1
1375-Baird Pl 35
6160-Baird Pl Canadian Blood Services
2675-Clinch Cres west side of HSC
2670-Clinch Cres Janeway
4960-Clinch Cres Faculty of Medicine
1150-MUN Centre
1240-Allandale Rd A & CC
1560-Elizabeth Ave Burton's Pond
5050-Rodney St 3
5045-Whiteway St 1
6186-Bonaventure Ave 95
3445-Bonaventure Ave opp 58
3455-Bonaventure Ave O'Hehir Arena
3465-Bonaventure Ave The Rooms
1380-Military Rd opp The Gathering Place
1385-Military Rd 113
1390-Military Rd opp Government House
1395-Military Rd 9
1400-Kings Bridge Rd at Kings Bridge Crt
3475-Empire Ave 15
3476-Forest Rd at Johnson Parking Lot
3485-Forest Rd Miller Centre
3495-Forest Rd 112 St. John Ambulance
3505-Forest Rd 162
3515-Forest Rd 180
3525-Forest Rd 200
3540-Cuckholds Cove Rd 39
3540-Cuckholds Cove Rd 39
3545-Cuckholds Cove Rd opp 12
3550-Forest Rd opp 200
3555-Forest Rd 179
3560-Forest Rd 153 Apartment Building
3565-Forest Rd 115
3430-Forest Rd at Taaffe's Lane
3425-Forest Rd HMP Parking Lot
3435-Empire Ave near graveyard
5070-Empire Ave 16
1820-Kings Bridge Rd Family Court
1825-Military Rd St. Thomas Church
1830-Military Rd Government House
1835-Military Rd Bannerman Park
1840-Military Rd Gathering Place
3440-Bonaventure Ave opp The Rooms
3450-Bonaventure Ave 28
3460-Bonaventure Ave 84
3470-Whiteway St 8
3480-Rodney St 2
1650-Elizabeth Ave 219
1655-Elizabeth Ave 207
3490-Allandale Rd 72
1150-MUN Centre
4982-Clinch Cres opp Faculty of Med
4985-Clinch Cres opp Janeway
2795-Clinch Cres by employee parking
2665-Clinch Cres west of HSC
3500-Baird Pl opp Canadian Blood Services
3510-Baird Pl 30
3520-Vinnicombe St 10
3530-Larkhall St 7
2660-Thorburn Rd back of Avalon Mall
1600-Avalon Mall Upper Stop