Schedules / Route 16 Fall/Winter

Select another route

mCard advertisement

Route 16 Services

Kenmount Terrace
Avalon Mall
Old Pennywell Road
Memorial University
Health Sciences Centre

Operates 7 days a week

PDF copy of route 16 schedule

TimeTrack

Next Bus

NOTICE

This schedule comes into effect on September 1, 2025.

  => MUN Centre to Kenmount Terrace => Kenmount Terrace to MUN Centre
Run No MUN Centre
ID: 1150
Old Pennywell Rd opp civic 91
ID: 3577
Avalon Mall
ID: 1600
Great Eastern Ave
ID: 6004
Kelsey Drive Home Depot
ID: 6007
Avalon Mall
ID: 1600
MUN Centre
ID: 1150
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Help us stay on time - have your fare payment ready before boarding the bus.
WEEKDAY
16-1 ----- ----- ----- 6:40a 6:48a 7:00a 7:15a
16-1 7:15a 7:25a 7:35a 7:45a 7:53a 8:05a 8:20a
16-1 8:20a 8:30a 8:40a 8:50a 8:58a 9:10a 9:25a
16-2 8:55a 9:02a 9:10a 9:20a 9:28a 9:40a 9:55a
16-1 9:25a 9:35a 9:45a 9:55a 10:03a 10:15a 10:30a
16-2 9:55a 10:05a 10:15a 10:25a 10:33a 10:45a 11:00a
16-1 10:30a 10:40a 10:50a 11:00a 11:08a 11:20a 11:35a
16-2 11:00a 11:10a 11:20a 11:32a 11:40a 11:55a 12:10p
16-1 11:35a 11:45a 11:55a 12:07p 12:15p 12:30p 12:45p
16-2 12:10p 12:20p 12:30p 12:42p 12:50p 1:05p 1:20p
16-1 12:45p 12:55p 1:05p 1:17p 1:25p 1:40p 1:55p
16-2 1:20p 1:30p 1:40p 1:52p 2:00p 2:15p 2:30p
16-1 1:55p 2:05p 2:15p 2:27p 2:35p 2:50p 3:05p
16-2 2:30p 2:40p 2:50p 3:02p 3:10p 3:25p 3:40p
16-1 3:05p 3:15p 3:25p 3:37p 3:45p 4:00p 4:15p
16-2 3:40p 3:50p 4:00p 4:12p 4:20p 4:35p 4:50p
16-1 4:15p 4:25p 4:35p 4:47p 4:55p 5:10p 5:25p
16-2 4:50p 5:00p 5:10p 5:22p 5:30p 5:45p 6:00p
16-1 5:25p 5:35p 5:45p 5:55p 6:03p 6:15p 6:30p
16-2 6:00p 6:07p 6:15p 6:25p* ----- -----
16-1 6:30p 6:40p 6:50p 7:02p 7:08p 7:20p 7:35p
16-1 7:35p 7:45p 7:55p 8:07p 8:13p 8:25p 8:40p
16-1 8:40p 8:50p 9:00p 9:12p 9:18p 9:30p 9:45p
16-1 9:45p 9:52p 10:00p 10:12p 10:20p 10:30p 10:45p*

  => MUN Centre to Kenmount Terrace => Kenmount Terrace to MUN Centre
Run No MUN Centre
ID: 1150
Old Pennywell Rd opp civic 91
ID: 3577
Avalon Mall
ID: 1600
Great Eastern Ave
ID: 6004
Kelsey Drive Home Depot
ID: 6007
Avalon Mall
ID: 1600
MUN Centre
ID: 1150
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Help us stay on time - have your fare payment ready before boarding the bus.
SATURDAY
16-1 ----- ----- ----- 8:17a 8:28a 8:40a 8:55a
16-1 8:55a 9:02a 9:10a 9:22a 9:33a 9:45a 10:00a
16-1 10:00a 10:07a 10:15a 10:27a 10:38a 10:50a 11:05a
16-1 11:05a 11:12a 11:20a 11:32a 11:43a 11:55a 12:10p
16-1 12:10p 12:17p 12:25p 12:37p 12:48p 1:00p 1:15p
16-1 1:15p 1:22p 1:30p 1:42p 1:53p 2:05p 2:20p
16-1 2:20p 2:27p 2:35p 2:47p 2:58p 3:10p 3:25p
16-1 3:25p 3:32p 3:40p 3:52p 4:03p 4:15p 4:30p
16-1 4:30p 4:37p 4:45p 4:57p 5:08p 5:20p 5:35p
16-1 5:35p 5:42p 5:50p 6:02p 6:13p 6:25p 6:40p
16-1 6:40p 6:47p 6:55p 7:07p 7:18p 7:30p 7:45p
16-1 7:45p 7:52p 8:00p 8:12p 8:20p 8:30p 8:45p
16-1 8:45p 8:52p 9:00p 9:12p 9:20p 9:30p 9:45p
16-1 9:45p 9:52p 10:00p 10:12p 10:20p 10:30p 10:45p
16-1 10:45p 10:52p 11:00p 11:12p* ----- ----- -----

  => MUN Centre to Kenmount Terrace => Kenmount Terrace to MUN Centre
Run No MUN Centre
ID: 1150
Old Pennywell Rd opp civic 91
ID: 3577
Avalon Mall
ID: 1600
Great Eastern Ave
ID: 6004
Kelsey Drive Home Depot
ID: 6007
Avalon Mall
ID: 1600
MUN Centre
ID: 1150
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Help us stay on time - have your fare payment ready before boarding the bus.
SUNDAY
16-1 ----- ----- 9:25a 9:33a 9:45a 10:00a
16-1 10:00a 10:07a 10:15a 10:30a 10:38a 10:50a 11:05a
16-1 11:05a 11:12a 11:20a 11:35a 11:43a 11:55a 12:10p
16-1 12:10p 12:17p 12:25p 12:40p 12:48p 1:00p 1:15p
16-1 1:15p 1:22p 1:30p 1:45p 1:53p 2:05p 2:20p
16-1 2:20p 2:27p 2:35p 2:50p 2:58p 3:10p 3:25p
16-1 3:25p 3:32p 3:40p 3:55p 4:03p 4:15p 4:30p
16-1 4:30p 4:37p 4:45p 5:00p 5:08p 5:20p 5:35p
16-1 5:35p 5:42p 5:50p 6:05p* ----- ----- -----

Bus Stops Serviced

(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)

For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)

MUN Centre to Avalon Mall & Kenmount Terrace

1150-MUN Centre
4982-Clinch Cres opp Faculty of Med
4985-Clinch Cres opp Janeway
2795-Clinch Cres by employee parking
2665-Clinch Cres west of HSC
6201-Old Pennywell Rd opposite Pennyhill Condominiums
3577-Old Pennywell Rd opp 91
6194-Neptune Rd 49
6195-Polina Rd Faith Bible Chapel
1600-Avalon Mall Upper Stop
1605-O'Leary Avenue 38 Body Works
1610-Peet St Cora's Restaurant
1614-Kenmount Rd Ramada
6180-Kenmount Rd Mazda
1613-Kenmount Rd Ornamental Concrete
6060-Kiwanis St Pets Unlimited
6057-Kiwanis St at Hamlet St
6052-Lady Smith Dr opp 73
6053-Lady Smith Dr 114
6054-Lady Smith Dr opp 157
6055-Petite Forte Dr 27
6004-Great Eastern Ave 50

Kenmount Terrace to Avalon Mall & MUN Centre

6004-Great Eastern Ave 50
6010-Great Eastern Ave 90
6013-Great Eastern Ave 116
6174-Great Eastern Ave 162
6014-Great Eastern Ave at Kenmount Rd
6015-Kenmount Rd Honda
6173-Kenmount Rd 439
6175-Kenmount Rd 351 Epilepsy Bldg
6006-Kelsey Dr North Atlantic
6007-Kelsey Dr Home Depot
6249-Kelsey Dr opp 125
6008-Pippy Pl Spectrol Building
6009-Pippy Pl Ultramar Building
6011-Pippy Pl Ramada
2626-Kenmount Rd Academy Canada
1611-Kenmount Rd Cohens
1600-Avalon Mall Upper Stop
1605-O'Leary Ave 38 Body Works
1610-Peet St Cora’s Restaurant
3570-Polina Rd 11
3575-Baccalieu St opp 4
3580-Old Pennywell Rd 95
6200-Old Pennywell Rd at Pennyhill Condominiums
1145-Clinch Cres near Arctic Ave
1150-MUN Centre