
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Kilbride &Goulds | => Goulds to Kilbride & The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mogridge St at Old Bay Bulls Road ID: 3720 |
Main Road at Petty Harbour Rd ID: 3785 |
Shoal Bay Road ID: 3860 |
Main Road at Bidgoods Plaza ID: 3915 |
Mogridge St at Bay Bulls Rd ID: 4000 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| 18-1 | 6:30a | 6:40a | 6:50a | 7:02a | 7:09a | 7:20a | 7:35a |
| 18-2 | 7:00a | 7:10a | 7:20a | 7:32a | 7:39a | 7:50a | 8:05a |
| 18-1 | 7:35a | 7:45a | 7:55a | 8:07a | 8:14a | 8:25a | 8:40a |
| 18-1 | 8:40a | 8:50a | 9:00a | 9:12a | 9:19a | 9:30a | 9:45a |
| 18-1 | 9:45a | 9:55a | 10:05a | 10:17a | 10:24a | 10:35a | 10:50a |
| 18-1 | 10:50a | 11:00a | 11:10a | 11:22a | 11:29a | 11:40a | 11:55a |
| 18-1 | 11:55a | 12:05p | 12:15p | 12:27p | 12:34p | 12:45p | 1:00p |
| 18-1 | 1:05p | 1:15p | 1:25p | 1:37p | 1:44p | 1:55p | 2:10p |
| 18-1 | 2:15p | 2:25p | 2:35p | 2:47p | 2:54p | 3:05p | 3:20p |
| 18-1 | 3:25p | 3:35p | 3:45p | 3:57p | 4:04p | 4:15p | 4:30p |
| 18-2 | 4:00p | 4:10p | 4:20p | 4:32p | 4:39p | 4:50p | 5:05p |
| 18-1 | 4:35p | 4:45p | 4:55p | 5:07p | 5:14p | 5:25p | 5:40p |
| 18-2 | 5:10p | 5:20p | 5:30p | 5:42p | 5:49p | 6:00p | 6:15p |
| 18-1 | 5:45p | 5:55p | 6:05p | 6:17p | 6:24p | 6:35p | 6:50p |
| 18-2 | 6:15p | 6:25p | 6:35p | 6:47p | 6:54p | 7:05p | 7:20p |
| 18-2 | 7:20p | 7:30p | 7:40p | 7:52p | 7:59p | 8:10p | 8:25p |
| 18-2 | 8:25p | 8:35p | 8:45p | 8:57p | 9:04p | 9:15p | 9:30p |
| 18-2 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 18-2 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p |
| 18-2 | 11:30p | 11:40p | 11:50p | 12:00a | 12:05a | 12:10a | 12:25a* |
| => The Village to Kilbride &Goulds | => Goulds to Kilbride & The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mogridge St at Old Bay Bulls Road ID: 3720 |
Main Road at Petty Harbour Rd ID: 3785 |
Shoal Bay Road ID: 3860 |
Main Road at Bidgoods Plaza ID: 3915 |
Mogridge St at Bay Bulls Rd ID: 4000 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 18-1 | ----- | ----- | ----- | ----- | ----- | 8:25a | 8:40a |
| 18-1 | 8:40a | 8:50a | 9:00a | 9:12a | 9:19a | 9:30a | 9:45a |
| 18-1 | 9:45a | 9:55a | 10:05a | 10:17a | 10:24a | 10:35a | 10:50a |
| 18-1 | 10:50a | 11:00a | 11:10a | 11:22a | 11:29a | 11:40a | 11:55a |
| 18-1 | 11:55a | 12:05p | 12:15p | 12:27p | 12:34p | 12:45p | 1:00p |
| 18-1 | 1:00p | 1:10p | 1:20p | 1:32p | 1:39p | 1:50p | 2:05p |
| 18-1 | 2:05p | 2:15p | 2:25p | 2:37p | 2:44p | 2:55p | 3:10p |
| 18-1 | 3:10p | 3:20p | 3:30p | 3:42p | 3:49p | 4:00p | 4:15p |
| 18-1 | 4:15p | 4:25p | 4:35p | 4:47p | 4:54p | 5:05p | 5:20p |
| 18-1 | 5:20p | 5:30p | 5:40p | 5:52p | 5:59p | 6:10p | 6:25p |
| 18-1 | 6:25p | 6:35p | 6:45p | 6:57p | 7:04p | 7:15p | 7:30p |
| 18-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p |
| 18-1 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p |
| 18-1 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 18-1 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p |
| 18-1 | 11:30p | 11:40p | 11:50p | 12:00a | 12:05a | 12:10a | 12:25a* |
| => The Village to Kilbride &Goulds | => Goulds to Kilbride & The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mogridge St at Old Bay Bulls Road ID: 3720 |
Main Road at Petty Harbour Rd ID: 3785 |
Shoal Bay Road ID: 3860 |
Main Road at Bidgoods Plaza ID: 3915 |
Mogridge St at Bay Bulls Rd ID: 4000 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 18-1 | ----- | ----- | ----- | ----- | ----- | 8:25a | 8:40a |
| 18-1 | 8:40a | 8:50a | 9:00a | 9:12a | 9:19a | 9:30a | 9:45a |
| 18-1 | 9:45a | 9:55a | 10:05a | 10:17a | 10:24a | 10:35a | 10:50a |
| 18-1 | 10:50a | 11:00a | 11:10a | 11:22a | 11:29a | 11:40a | 11:55a |
| 18-1 | 11:55a | 12:05p | 12:15p | 12:27p | 12:34p | 12:45p | 1:00p |
| 18-1 | 1:00p | 1:10p | 1:20p | 1:32p | 1:39p | 1:50p | 2:05p |
| 18-1 | 2:05p | 2:15p | 2:25p | 2:37p | 2:44p | 2:55p | 3:10p |
| 18-1 | 3:10p | 3:20p | 3:30p | 3:42p | 3:49p | 4:00p | 4:15p |
| 18-1 | 4:15p | 4:25p | 4:35p | 4:47p | 4:54p | 5:05p | 5:20p |
| 18-1 | 5:20p | 5:30p | 5:40p | 5:52p | 5:59p | 6:10p | 6:25p |
| 18-1 | 6:25p | 6:35p | 6:45p | 6:57p | 7:04p | 7:15p | 7:30p |
| 18-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
3645-Bay Bulls Rd Irving
3650-Bay Bulls Rd 42
3655-Bay Bulls Rd opp 95
3660-Bay Bulls Rd opp 107
3665-Bay Bulls Rd 118
3670-Kilbride Ave opp 15
3675-Silverton St opp 8
3680-Old Petty Hr Rd 118
3690-Old Petty Hr Rd 142
3695-Old Petty Hr Rd 182
3700-Fahey St 56
3705-Fahey St opp 59
3710-Fahey St 32
3715-Fahey St 8
3720-Mogridge St 2
3725-Bay Bulls Rd 170
3730-Bay Bulls Rd 206
3735-Bay Bulls Rd 242
6202-Bay Bulls Rd 262
3740-Bay Bulls Rd 282
3745-Bay Bulls Rd 312
3750-Bay Bulls Rd at Old Bay Bulls Rd
3755-Bay Bulls Rd opp 401
6177-Main Rd at Ruby Line
3760-Main Rd 84
3765-Main Rd 134
3770-Main Rd 170
4975-Main Rd 222
3775-Main Rd 240
3780-Main Rd 294
3785-Main Rd opp Petty Harbour Road
3790-Doyles Rd opp 21
3792-Doyles Rd 64
3795-Doyles Rd 96
6178-Back Line 400
3800-Back Line opp St Kevin's High School
3805-Back Line 380
3810-Sunset St 77
3815-Sunset St 37
3820-Cleary Dr 11
3825-Main Rd 544
3830-Main Rd 614
3835-Main Rd 654
3840-Main Rd 704
3850-Shoal Bay Rd 16
3855-Shoal Bay Rd 70
3860-Shoal Bay Rd by Park Lane
3860-Shoal Bay Rd by Park Lane
3865-Shoal Bay Rd 57
3870-Main Rd 675
3875-Main Rd opp Linda's Home Care
3880-Main Rd west of # 567
3895-Main Rd opp Keith Dr
3900-Main Rd 443
3905-Main Rd Keiths Takout
3915-Main Rd Bidgoods Plaza
3920-Main Rd 297
3925-Main Rd 217
3930-Main Rd 201
3935-Main Rd 129
3945-Main Rd Avalon Self Storage
3955-Main Rd 3
3965-Bay Bulls Rd 409
3975-Bay Bulls Rd 335
3980-Bay Bulls Rd 279
3985-Bay Bulls Rd 253
3990-Bay Bulls Rd 219
3995-Bay Bulls Rd 189
4000-Mogridge St at Bay Bulls Rd
4005-Mogridge St opp 23
4010-Fahey St 7
4020-Fahey St 29
4025-Fahey St 57
4030-Fahey St 75
4040-Old Petty Hr Rd 157
4050-Old Petty Hr Rd 147
4060-Old Petty Hr Rd 121
4070-Silverton St 10
4080-Kilbride Ave 15
3940-Bay Bulls Rd 129
3950-Bay Bulls Rd by apartment bldg
3960-Bay Bulls Rd opp 34
3970-Bay Bulls Rd opp Irving
1000-The Village Shopping Centre