
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Hopeall St at Canada Dr ID: 4115 |
Crosbie Road ID: 1100 |
Avalon Mall ID: 1600 |
Crosbie Road ID: 1245 |
Hopeall St at Canada Dr ID: 4245 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| 19-2 | ----- | ----- | ----- | 6:30a | 6:35a | 6:45a | 7:00a |
| 19-1 | ----- | ----- | ----- | 7:00a | 7:07a | 7:19a | 7:35a |
| 19-2 | 7:00a | 7:12a | 7:25a | 7:35a | 7:40a | 7:50a | 8:05a |
| 19-1 | 7:35a | 7:45a | 7:55a | 8:05a | 8:12a | 8:24a | 8:40a |
| 19-2 | 8:05a | 8:17a | 8:30a | 8:40a | 8:45a | 8:55a | 9:10a |
| 19-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:17a | 9:29a | 9:45a |
| 19-2 | 9:10a | 9:22a | 9:35a | 9:45a | 9:50a | 10:00a | 10:15a |
| 19-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:22a | 10:34a | 10:50a |
| 19-2 | 10:15a | 10:27a | 10:40a | 10:50a | 10:55a | 11:05a | 11:20a |
| 19-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:27a | 11:39a | 11:55a |
| 19-2 | 11:20a | 11:32a | 11:45a | 11:55a | 12:00p | 12:10p | 12:25p |
| 19-1 | 11:55a | 12:07p | 12:20p | 12:30p | 12:35p | 12:45p | 1:00p |
| 19-2 | 12:30p | 12:42p | 12:55p | 1:05p | 1:10p | 1:20p | 1:35p |
| 19-1 | 1:05p | 1:17p | 1:30p | 1:40p | 1:45p | 1:55p | 2:10p |
| 19-2 | 1:40p | 1:52p | 2:05p | 2:15p | 2:20p | 2:30p | 2:45p |
| 19-1 | 2:15p | 2:27p | 2:40p | 2:50p | 2:55p | 3:05p | 3:20p |
| 19-2 | 2:50p | 3:02p | 3:15p | 3:25p | 3:30p | 3:40p | 3:55p |
| 19-1 | 3:25p | 3:37p | 3:50p | 4:00p | 4:05p | 4:15p | 4:30p |
| 19-2 | 4:00p | 4:12p | 4:25p | 4:35p | 4:40p | 4:50p | 5:05p |
| 19-1 | 4:35p | 4:47p | 5:00p | 5:10p | 5:15p | 5:25p | 5:40p |
| 19-2 | 5:10p | 5:22p | 5:35p | 5:45p | 5:50p | 6:00p | 6:15p |
| 19-1 | 5:45p | 5:55p | 6:05p | 6:15p* | ----- | ----- | ----- |
| 19-2 | 6:15p | 6:27p | 6:40p | 6:50p | 6:55p | 7:05p | 7:20p |
| 19-2 | 7:20p | 7:32p | 7:45p | 7:55p | 8:00p | 8:10p | 8:25p |
| 19-2 | 8:25p | 8:37p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p |
| 19-2 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 19-2 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p |
| 19-2 | 11:30p | 11:35p | 11:45p | 11:55p* | ----- | ----- | ----- |
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Hopeall St at Canada Dr ID: 4115 |
Crosbie Road ID: 1100 |
Avalon Mall ID: 1600 |
Crosbie Road ID: 1245 |
Hopeall St at Canada Dr ID: 4245 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 19-1 | 7:35a | 7:45a | 7:55a | 8:05a | 8:12a | 8:24a | 8:40a |
| 19-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:17a | 9:29a | 9:45a |
| 19-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:22a | 10:34a | 10:50a |
| 19-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:27a | 11:39a | 11:55a |
| 19-2 | ----- | ----- | ----- | 11:55a | 12:00p | 12:10p | 12:25p |
| 19-1 | 11:55a | 12:05p | 12:15p | 12:25p | 12:32p | 12:44p | 1:00p |
| 19-2 | 12:25p | 12:37p | 12:50p | 1:00p | 1:05p | 1:15p | 1:30p |
| 19-1 | 1:00p | 1:10p | 1:20p | 1:30p | 1:37p | 1:49p | 2:05p |
| 19-2 | 1:30p | 1:42p | 1:55p | 2:05p | 2:10p | 2:20p | 2:35p |
| 19-1 | 2:05p | 2:15p | 2:25p | 2:35p | 2:42p | 2:54p | 3:10p |
| 19-2 | 2:35p | 2:47p | 3:00p | 3:10p | 3:15p | 3:25p | 3:40p |
| 19-1 | 3:10p | 3:20p | 3:30p | 3:40p | 3:47p | 3:59p | 4:15p |
| 19-2 | 3:40p | 3:52p | 4:05p | 4:15p* | ----- | ----- | ----- |
| 19-1 | 4:15p | 4:25p | 4:35p | 4:45p | 4:52p | 5:04p | 5:20p |
| 19-1 | 5:20p | 5:30p | 5:40p | 5:50p | 5:57p | 6:09p | 6:25p |
| 19-1 | 6:25p | 6:35p | 6:45p | 6:55p | 7:02p | 7:14p | 7:30p |
| 19-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p |
| 19-1 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p |
| 19-1 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 19-1 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p |
| 19-1 | 11:30p | 11:40p | 11:50p | 12:00a* | ----- | ----- | ----- |
| => The Village to Avalon Mall | => Avalon Mall to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Hopeall St at Canada Dr ID: 4115 |
Crosbie Road ID: 1100 |
Avalon Mall ID: 1600 |
Crosbie Road ID: 1245 |
Hopeall St at Canada Dr ID: 4245 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 19-1 | 8:40a | 8:50a | 9:00a | 9:10a | 9:17a | 9:29a | 9:45a |
| 19-1 | 9:45a | 9:55a | 10:05a | 10:15a | 10:22a | 10:34a | 10:50a |
| 19-1 | 10:50a | 11:00a | 11:10a | 11:20a | 11:27a | 11:39a | 11:55a |
| 19-1 | 11:55a | 12:05p | 12:15p | 12:25p | 12:32p | 12:44p | 1:00p |
| 19-1 | 1:00p | 1:10p | 1:20p | 1:30p | 1:37p | 1:49p | 2:05p |
| 19-1 | 2:05p | 2:15p | 2:25p | 2:35p | 2:42p | 2:54p | 3:10p |
| 19-1 | 3:10p | 3:20p | 3:30p | 3:40p | 3:47p | 3:59p | 4:15p |
| 19-1 | 4:15p | 4:25p | 4:35p | 4:45p | 4:52p | 5:04p | 5:20p |
| 19-1 | 5:20p | 5:30p | 5:40p | 5:50p | 5:57p | 6:09p | 6:25p |
| 19-1 | 6:25p | 6:35p | 6:45p | 6:55p | 7:02p | 7:14p | 7:30p |
| 19-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
4015-Hamlyn Rd Lower Plaza
4295-Hamlyn Rd Upper Plaza
4035-Hamlyn Rd 138
4045-Frecker Dr near Irving
4055-Frecker Dr 50
4056-Frecker Dr 76
4075-Frecker Dr 96
4085-Frecker Dr 150
4090-Frecker Dr opp 189
4095-Burgeo St 43
4100-Canada Dr 218
4105-Canada Dr 256
4110-Canada Dr 310
4115-Hopeall St 10
4120-Frecker Dr 268
4125-Frecker Dr 308
4130-Frecker Dr opp Bellevue Cres
4135-Blackmarsh Rd opp Burdell Pl
4140-Empire Ave opp 718
6189-Empire Ave 719
4145-Empire Ave 695
4150-Jensen Camp Rd near 16
4155-Empire Ave 605
4160-Empire Ave 559
4775-Coefield Street to Avalon
4165-Mundy Pond Rd 201
3050-Mundy Pond Rd opp 162
4170-Murphy's Ln 22
4175-Empire Ave opp Island Furniture
1100-Crosbie Rd 30
1105-Crosbie Rd 64
1110-Crosbie Rd 110
2965-Crosbie Rd Viking Building
1590-Freshwater Rd Manna Bakery
1600-Avalon Mall Upper Stop
1600-Avalon Mall Upper Stop
2660-Thorburn Rd back of Avalon Mall
1620-Freshwater Rd 341 Credit Union
2805-Crosbie Rd Royal Bank
2810-Crosbie Rd opp 110
1245-Crosbie Rd 13
4180-Empire Ave Island Furniture
4185-Murphy's Ln 25
3115-Mundy Pond Rd 168
4195-Mundy Pond Rd 206
4200-Coefield St to Village
4205-Empire Ave 554
4210-Empire Ave 590
4215-Jensen Camp Rd 57
4220-Empire Ave opp 711
4225-Empire Ave 690
4226-Empire Ave 722
4230-Blackmarsh Rd at Burdell
4235-Frecker Dr 307
4240-Frecker Dr 271
4245-Hopeall St 5
4250-Canada Dr opp 274
4255-Canada Dr opp 232
4260-Burgeo St near Canada Dr
4265-Frecker Dr opp 180
4270-Frecker Dr by United Church
4275-Frecker Dr 91
4280-Frecker Dr 67
4285-Frecker Dr 33
4290-Frecker Dr opp Irving
4300-Hamlyn Rd opp 80
4305-Hamlyn Rd by Walmart
1000-The Village Shopping Centre