
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Shoppes at Galway | => Shoppes at Galway to The Village | |||
|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Danny Drive at Marshalls ID: 6205 |
The Village ID: 1000 |
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. |
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||
| WEEKDAY | ||||
| 20-1 | 7:35a | 7:50a | 8:05a | |
| 20-1 | 8:40a | 8:55a | 9:10a | |
| 20-1 | 9:45a | 10:00a | 10:15a | |
| 20-1 | 10:50a | 11:05a | 11:20a | |
| 20-1 | 11:55a | 12:10p | 12:25p | |
| 20-1 | 1:05p | 1:20p | 1:35p | |
| 20-1 | 2:15p | 2:30p | 2:45p | |
| 20-1 | 3:25p | 3:40p | 3:55p | |
| 20-1 | 4:35p | 4:50p | 5:05p | |
| 20-1 | 5:45p | 6:00p | 6:15p | |
| 20-1 | 6:50p | 7:05p | 7:20p | |
| 20-1 | 7:55p | 8:10p | 8:25p | |
| 20-1 | 8:25p | 8:40p | 8:55p | |
| 20-1 | 8:55p | 9:10p | 9:25p | |
| 20-1 | 9:30p | 9:45p | 10:00p* | |
| => The Village to Shoppes at Galway | => Shoppes at Galway to The Village | |||
|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Danny Drive at Marshalls ID: 6205 |
The Village ID: 1000 |
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. |
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||
| SATURDAY | ||||
| 20-1 | 7:35a | 7:50a | 8:05a | |
| 20-1 | 8:40a | 8:55a | 9:10a | |
| 20-1 | 9:45a | 10:00a | 10:15a | |
| 20-1 | 10:50a | 11:05a | 11:20a | |
| 20-1 | 11:55a | 12:10p | 12:25p | |
| 20-1 | 1:00p | 1:15p | 1:30p | |
| 20-1 | 2:05p | 2:20p | 2:35p | |
| 20-1 | 3:10p | 3:25p | 3:40p | |
| 20-1 | 4:15p | 4:30p | 4:45p | |
| 20-1 | 5:20p | 5:35p | 5:50p | |
| 20-1 | 6:25p | 6:40p | 6:55p | |
| 20-1 | 7:30p | 7:45p | 8:00p | |
| 20-1 | 8:00p | 8:15p | 8:30p | |
| 20-1 | 8:30p | 8:45p | 9:00p | |
| 20-1 | 9:00p | 9:15p | 9:30p | |
| 20-1 | 9:30p | 9:45p | 10:00p* | |
| => The Village to Shoppes at Galway | => Shoppes at Galway to The Village | |||
|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Danny Drive at Marshalls ID: 6205 |
The Village ID: 1000 |
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. |
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||
| SUNDAY | ||||
| 20-1 | 8:40a | 8:55a | 9:10a | |
| 20-1 | 9:45a | 10:00a | 10:15a | |
| 20-1 | 10:50a | 11:05a | 11:20a | |
| 20-1 | 11:55a | 12:10p | 12:25p | |
| 20-1 | 1:00p | 1:15p | 1:30p | |
| 20-1 | 2:05p | 2:20p | 2:35p | |
| 20-1 | 3:10p | 3:25p | 3:40p | |
| 20-1 | 4:15p | 4:30p | 4:45p | |
| 20-1 | 5:20p | 5:35p | 5:50p | |
| 20-1 | 5:50p | 6:05p | 6:20p | |
| 20-1 | 6:25p | 6:40p | 6:55p* | |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
6205-Danny Drive at Marshalls
6205-Danny Drive at Marshalls
6206-Danny Drive at Costco Gas Station
3960-Bay Bulls Road opp civic 34
3970-Bay Bulls Road opp Irving
1000-The Village Shopping Centre