Metrobus is pleased to offer wheelchair accessible service on route 33 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Please refer to the Bus Stop Signs section of our Accessible Transit Handbook for more details. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
NOTICE
This schedule comes into effect on November 1, 2025.
| => MUN Centre to The Village | => The Village to MUN Centre | ||||
|---|---|---|---|---|---|
| Run No |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
The Village ID: 1000 |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||
| WEEKDAY | |||||
| 33-1 | ----- | 9:00a | 9:15a | 9:30a | 9:40a |
| 33-1 | 9:40a | 9:50a | 10:05a | 10:20 | 10:30a |
| 33-1 | 10:30a | 10:40a | 10:55a | 11:10a | 11:20a |
| 33-1 | 11:20a | 11:30a | 11:45a | 12:00p | 12:10p |
| 33-1 | 12:10p | 12:20p | 12:35p | 12:50p | 1:00p |
| 33-1 | 1:00p | 1:10p | 1:25p | 1:45p | 1:55p |
| 33-1 | 1:55p | 2:05p | 2:20p | 2:35p | 2:45p |
| 33-1 | 2:45p | 2:55p | 3:10p | 3:30p | 3:40p |
| 33-1 | 3:40p | 3:50p | 4:05p | 4:20p | 4:30p |
| 33-1 | 4:30p | 4:40p | 4:55p | 5:10p | 5:20p |
| 33-1 | 5:20p | 5:30p | 5:45p* | ----- | ----- |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1150-MUN Centre
1600-Avalon Mall
1000-The Village
1000-The Village
1600-Avalon Mall
1150-MUN Centre