
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Brookfield Estates | => Brookfield Estates to The Village | ||||
|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Waterford Hospital ID: 2440 |
Grieve Street ID: 2470 |
Burgeo Street ID: 2525 |
The Village ID: 1000 |
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||
| WEEKDAY | |||||
| 6-1 | 6:30a | 6:37a | 6:45a | 6:50a | 7:00a |
| 6-1 | 7:00a | 7:07a | 7:15a | 7:25a | 7:35a |
| 6-1 | 8:05a | 8:12a | 8:20a | 8:30a | 8:40a |
| 6-1 | 9:10a | 9:17a | 9:25a | 9:35a | 9:45a |
| 6-1 | 10:15a | 10:22a | 10:30a | 10:40a | 10:50a |
| 6-1 | 11:20a | 11:27a | 11:35a | 11:45a | 11:55a |
| 6-1 | 12:30p | 12:37p | 12:45p | 12:55p | 1:05p |
| 6-1 | 1:40p | 1:47p | 1:55p | 2:05p | 2:15p |
| 6-1 | 2:50p | 2:57p | 3:05p | 3:15p | 3:25p |
| 6-1 | 4:00p | 4:07p | 4:15p | 4:25p | 4:35p |
| 6-1 | 5:10p | 5:17p | 5:25p | 5:35p | 5:45p |
| 6-1 | 6:15p | 6:22p | 6:30p | 6:40p | 6:50p |
| 6-1 | 7:20p | 7:27p | 7:35p | 7:45p | 7:55p |
| => The Village to Brookfield Estates | => Brookfield Estates to The Village | ||||
|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Waterford Hospital ID: 2440 |
Grieve Street ID: 2470 |
Burgeo Street ID: 2525 |
The Village ID: 1000 |
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||
| SATURDAY | |||||
| 6-1 | 8:05a | 8:12a | 8:20a | 8:30a | 8:40a |
| 6-1 | 9:10a | 9:17a | 9:25a | 9:35a | 9:45a |
| 6-1 | 10:15a | 10:22a | 10:30a | 10:40a | 10:50a |
| 6-1 | 11:20a | 11:27a | 11:35a | 11:45a | 11:55a |
| 6-1 | 12:25p | 12:32p | 12:40p | 12:50p | 1:00p |
| 6-1 | 1:30p | 1:37p | 1:45p | 1:55p | 2:05p |
| 6-1 | 2:35p | 2:42p | 2:50p | 3:00p | 3:10p |
| 6-1 | 3:40p | 3:47p | 3:55p | 4:05p | 4:15p |
| 6-1 | 4:45p | 4:52p | 5:00p | 5:10p | 5:20p |
| 6-1 | 5:50p | 5:57p | 6:05p | 6:15p | 6:25p |
| 6-1 | 6:55p | 7:02p | 7:10p | 7:20p | 7:30p |
| => The Village to Brookfield Estates | => Brookfield Estates to The Village | ||||
|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Waterford Hospital ID: 2440 |
Grieve Street ID: 2470 |
Burgeo Street ID: 2525 |
The Village ID: 1000 |
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||
| SUNDAY | |||||
| 6-1 | 9:10a | 9:17a | 9:25a | 9:35a | 9:45a |
| 6-1 | 10:15a | 10:22a | 10:30a | 10:40a | 10:50a |
| 6-1 | 11:20a | 11:27a | 11:35a | 11:45a | 11:55a |
| 6-1 | 12:25p | 12:32p | 12:40p | 12:50p | 1:00p |
| 6-1 | 1:30p | 1:37p | 1:45p | 1:55p | 2:05p |
| 6-1 | 2:35p | 2:42p | 2:50p | 3:00p | 3:10p |
| 6-1 | 3:40p | 3:47p | 3:55p | 4:05p | 4:15p |
| 6-1 | 4:45p | 4:52p | 5:00p | 5:10p | 5:20p |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
1010-Topsail Rd by Hazelwood Elementary
1015-Topsail Rd east of Forbes St
1020-Topsail Road opp 322
5035-Road Deluxe opp Pratt Pl
2410-Waterford Bridge Rd 168
2415-Waterford Bridge Rd 176
2420-Waterford Bridge Rd Beaconsfield
2425-Waterford Bridge Rd Littledale
2430-Waterford Bridge Rd 280
2435-Waterford Bridge Rd 298 (opp Duck Pond)
2440-Waterford Bridge Rd Waterford Hospital
2445-Waterford Bridge Rd opp 309
2450-Waterford Bridge Rd opposite Bowering Park
2455-Waterford Bridge Rd near ball field
2460-Brookfield Rd opp Mini Mart
2465-Brookfield Rd 80 Baker Flooring
2470-Grieve St 6
2475-Hawker Cres 28
2480-Earhart St 25
2485-Earhart St 7
2490-Perlin St 37
2495-Perlin St 11
2495-Perlin St 11
2495-Perlin St 11
2500-Brookfield Rd 63 Mini Mart
2505-Brookfield Rd 29
2510-Steer St 11
2515-Doyle St 54
6220-Lester Street 36
4420-Topsail Rd 594
4425-Topsail Rd 616
2525-Burgeo St at Irving Station
2530-Canada Dr 195
2535-Canada Dr 167
2540-Canada Dr 133
2545-Canada Dr 113
2550-Cowan Ave by Burger King
2555-Topsail Rd opp McDonalds
1000-The Village Shopping Centre