Metrobus is pleased to offer wheelchair accessible service on route 1 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Please refer to the Bus Stop Signs section of our Accessible Transit Handbook for more details. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
Route 1 is part of our ZiP network. Metrobus ZiP is a network of core routes providing frequent service. Find out more...
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village Shopping Centre to Marine Institute | => Marine Institute to The Village Shopping Centre | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Crosbie Road ID: 5025 |
MUN Centre ID: 1405 |
CNA ID: 1490 |
Marine Institute ID: 1525 |
MUN Centre ID: 1570 |
Crosbie Road ID: 1600 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| ^ Indicates route 1 does not service Confederation Building during these trips. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| WEEKDAY | ||||||||
| 1-2 | ----- | ----- | ----- | ----- | 6:30a | 6:35a | 6:45a | 7:00a |
| 1-1 | 6:30a | 6:40a | 6:50a | 6:55a | 7:02a | 7:10a | 7:20a | 7:35a |
| 1-2 | 7:00a | 7:10a | 7:20a | 7:25a | 7:32a | 7:40a | 7:50a | 8:05a |
| 1-5 | 7:10a | 7:20a | 7:30a | 7:35a | 7:45a | 7:55a | 8:05a | 8:20a |
| 1-3 | 7:25a | 7:40a | 7:50a | 7:55a | 8:05a | 8:15a | 8:25a | 8:40a |
| 1-1 | 7:35a | 7:50a | 8:00a | 8:05a | 8:15a | 8:25a | 8:35a | 8:50a |
| 1-4 | 7:50a | 8:05a | 8:15a | 8:20a | 8:30a | 8:40a | 8:50a | 9:05a |
| 1-2 | 8:05a | 8:20a | 8:30a | 8:35a | 8:45a | 8:55a | 9:05a | 9:20a |
| 1-5 | 8:20a | 8:35a | 8:45a | 8:50a | 9:00a | 9:10a | 9:20a | 9:35a |
| 1-3 | 8:40a | 8:55a | 9:05a | 9:10a | 9:20a | 9:30a | 9:40a | 9:55a* |
| 1-1 | 8:50a | 9:05a | 9:15a | 9:20a | 9:30a | 9:40a | 9:50a | 10:05a |
| 1-4 | 9:10a | 9:25a | 9:35a | 9:40a | 9:50a | 10:00a | 10:10a | 10:25a |
| 1-2 | 9:20a | 9:35a | 9:45a | 9:50a | 10:00a | 10:10a | 10:20a | 10:35a |
| 1-5 | 9:45a | 10:00a | 10:10a | 10:15a | 10:25a | 10:35a | 10:45a | 11:00a |
| 1-1 | 10:05a | 10:20a | 10:30a | 10:35a | 10:45a | 10:55a | 11:05a | 11:20a |
| 1-4 | ----- | ----- | ----- | 10:50a | 11:00a | 11:10a | 11:20a | 11:35a |
| 1-2 | 10:35a | 10:50a | 11:00a | 11:05a | 11:15a | 11:25a | 11:35a | 11:50a |
| 1-5 | 11:00a | 11:15a | 11:25a | 11:30a | 11:40a | 11:50a | 12:00p | 12:15p |
| 1-1 | 11:20a | 11:35a | 11:45a | 11:50a | 12:00p | 12:10p | 12:20p | 12:35p |
| 1-4 | 11:35a | 11:50a | 12:00p | 12:05p | 12:15p | 12:25p | 12:35p | 12:50p |
| 1-2 | 11:55a | 12:10p | 12:20p | 12:25p | 12:35p | 12:45p | 12:55p | 1:10p |
| 1-5 | 12:15p | 12:30p | 12:40p | 12:45p | 12:55p | 1:05p | 1:15p | 1:30p |
| 1-1 | 12:35p | 12:50p | 1:00p | 1:05p | 1:15p | 1:25p | 1:35p | 1:50p |
| 1-4 | 12:50p | 1:05p | 1:15p | 1:20p | 1:30p | 1:40p | 1:50p | 2:05p |
| 1-2 | 1:10p | 1:25p | 1:35p | 1:40p | 1:50p | 2:00p | 2:10p | 2:25p |
| 1-5 | 1:30p | 1:45p | 1:55p | 2:00p | 2:10p | 2:20p | 2:30p | 2:45p |
| 1-1 | 1:50p | 2:05p | 2:15p | 2:20p | 2:30p | 2:40p | 2:50p | 3:05p |
| 1-3 | 2:00p | 2:15p | 2:25p | 2:30p | 2:40p | 2:50p | 3:00p | 3:15p |
| 1-4 | 2:15p | 2:30p | 2:40p | 2:45p | 2:55p | 3:05p | 3:15p | 3:30p |
| 1-2 | 2:25p | 2:40p | 2:50p | 2:55p | 3:05p | 3:15p | 3:25p | 3:40p |
| 1-5 | 2:45p | 3:00p | 3:10p | 3:15p | 3:25p | 3:35p | 3:45p | 4:00p |
| 1-1 | 3:05p | 3:20p | 3:30p | 3:35p | 3:45p | 3:55p | 4:05p | 4:20p |
| 1-3 | 3:15p | 3:30p | 3:40p | 3:45p | 3:55p | 4:05p | 4:15p | 4:30p |
| 1-4 | 3:30p | 3:45p | 3:55p | 4:00p | 4:10p | 4:20p | 4:30p | 4:45p |
| 1-2 | 3:45p | 4:00p | 4:10p | 4:15p | 4:25p | 4:35p | 4:45p | 5:00p |
| 1-5 | 4:00p | 4:15p | 4:25p | 4:30p | 4:40p | 4:50p | 5:00p | 5:15p |
| 1-1 | 4:20p | 4:35p | 4:45p | 4:50p | 5:00p | 5:10p | 5:20p | 5:35p |
| 1-3 | 4:30p | 4:45p | 4:55p | 5:00p | 5:10p | 5:20p | 5:30p | 5:45p |
| 1-4 | 4:45p | 5:00p | 5:10p | 5:15p | 5:25p | 5:35p | 5:45p | 6:00p* |
| 1-2 | 5:00p | 5:15p | 5:25p | 5:30p | 5:40p | 5:50p | 6:00p | 6:15p |
| 1-5 | 5:15p | 5:30p | 5:40p | 5:45p | 5:55p | 6:05p* | ----- | ----- |
| 1-1 | 5:35p^ | 5:45p | 5:55p | 6:00p | 6:07p | 6:15p | 6:25p | 6:40p |
| 1-3 | 5:45p^ | 5:55p | 6:05p | 6:10p | 6:17p | 6:25p | 6:35p | 6:50p* |
| 1-2 | 6:15p^ | 6:25p | 6:35p | 6:40p | 6:47p | 6:55p | 7:05p | 7:20p |
| 1-1 | 6:40p^ | 6:50p | 7:00p | 7:05p | 7:12p | 7:20p | 7:30p | 7:45p |
| 1-2 | 7:20p^ | 7:30p | 7:40p | 7:45p | 7:52p | 8:00p | 8:10p | 8:25p |
| 1-1 | 7:45p^ | 8:00p | 8:10p | 8:15p | 8:25p | 8:35p | 8:45p | 9:00p |
| 1-2 | 8:25p^ | 8:35p | 8:45p | 8:50p | 8:57p | 9:05p | 9:15p | 9:30p |
| 1-1 | 9:00p^ | 9:10p | 9:15p | 9:20p | 9:30p | 9:35p | 9:45p | 10:00p |
| 1-2 | 9:30p^ | 9:40p | 9:45p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p |
| 1-1 | 10:00p^ | 10:10p | 10:15p | 10:20p | 10:30p | 10:35p | 10:45p | 11:00p |
| 1-2 | 10:30p^ | 10:40p | 10:45p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p |
| 1-1 | 11:00p^ | 11:10p | 11:15p | 11:20p | 11:30p | 11:35p | 11:45p | 12:00a* |
| 1-2 | 11:30p^ | 11:40p | 11:45p | 11:50p | 12:00a | 12:10a | 12:15a | 12:25a* |
| => The Village Shopping Centre to Marine Institute | => Marine Institute to The Village Shopping Centre | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Crosbie Road ID: 5025 |
MUN Centre ID: 1405 |
CNA ID: 1490 |
Marine Institute ID: 1525 |
MUN Centre ID: 1570 |
Crosbie Road ID: 1600 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| Route 1 does not service Confederation Building on weekends. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| SATURDAY | ||||||||
| 1-1 | 7:35a | 7:45a | 7:55a | 8:00a | 8:07a | 8:15a | 8:25a | 8:40a |
| 1-1 | 8:40a | 8:50a | 9:00a | 9:05a | 9:12a | 9:20a | 9:30a | 9:45a |
| 1-2 | 9:10a | 9:20a | 9:30a | 9:35a | 9:42a | 9:50a | 10:00a | 10:15a |
| 1-1 | 9:45a | 9:55a | 10:05a | 10:10a | 10:17a | 10:25a | 10:35a | 10:50a |
| 1-2 | 10:15a | 10:25a | 10:35a | 10:40a | 10:47a | 10:55a | 11:05a | 11:20a |
| 1-1 | 10:50a | 11:00a | 11:10a | 11:15a | 11:22a | 11:30a | 11:40a | 11:55a |
| 1-2 | 11:20a | 11:30a | 11:40a | 11:45a | 11:52a | 12:00p | 12:10p | 12:25p |
| 1-1 | 11:55a | 12:05p | 12:15p | 12:20p | 12:27p | 12:35p | 12:45p | 1:00p |
| 1-2 | 12:25p | 12:35p | 12:45p | 12:50p | 12:57p | 1:05p | 1:15p | 1:30p |
| 1-1 | 1:00p | 1:10p | 1:20p | 1:25p | 1:32p | 1:40p | 1:50p | 2:05p |
| 1-2 | 1:30p | 1:40p | 1:50p | 1:55p | 2:02p | 2:10p | 2:20p | 2:35p |
| 1-1 | 2:05p | 2:15p | 2:25p | 2:30p | 2:37p | 2:45p | 2:55p | 3:10p |
| 1-2 | 2:35p | 2:45p | 2:55p | 3:00p | 3:07p | 3:15p | 3:25p | 3:40p |
| 1-1 | 3:10p | 3:20p | 3:30p | 3:35p | 3:42p | 3:50p | 4:00p | 4:15p |
| 1-2 | 3:40p | 3:50p | 4:00p | 4:05p | 4:12p | 4:20p | 4:30p | 4:45p |
| 1-1 | 4:15p | 4:25p | 4:35p | 4:40p | 4:47p | 4:55p | 5:05p | 5:20p |
| 1-2 | 4:45p | 4:55p | 5:05p | 5:10p | 5:17p | 5:25p | 5:35p | 5:50p |
| 1-1 | 5:20p | 5:30p | 5:40p | 5:45p | 5:52p | 6:00p | 6:10p | 6:25p |
| 1-2 | 5:50p | 6:00p | 6:10p | 6:15p | 6:22p | 6:30p | 6:40p | 6:55p |
| 1-1 | 6:25p | 6:35p | 6:45p | 6:50p | 6:57p | 7:05p | 7:15p | 7:30p |
| 1-2 | 6:55p | 7:05p | 7:15p | 7:20p | 7:27p | 7:35p | 7:45p | 8:00p |
| 1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | 8:05p | 8:15p | 8:30p |
| 1-2 | 8:00p | 8:10p | 8:20p | 8:25p | 8:30p | 8:35p | 8:45p | 9:00p |
| 1-1 | 8:30p | 8:40p | 8:50p | 8:55p | 9:00p | 9:05p | 9:15p | 9:30p |
| 1-2 | 9:00p | 9:10p | 9:20p | 9:25p | 9:30p | 9:35p | 9:45p | 10:00p |
| 1-1 | 9:30p | 9:40p | 9:50p | 9:55p | 10:00p | 10:05p | 10:15p | 10:30p |
| 1-2 | 10:00p | 10:10p | 10:20p | 10:25p | 10:30p | 10:35p | 10:45p | 11:00p |
| 1-1 | 10:30p | 10:40p | 10:50p | 10:55p | 11:00p | 11:05p | 11:15p | 11:30p |
| 1-2 | 11:00p | 11:10p | 11:20p | 11:25p | 11:30p | 11:35p | 11:45p | 12:00a* |
| 1-1 | 11:30p | 11:40p | 11:50p | 11:55p | 12:00a | 12:05a | 12:10a | 12:20a* |
| => The Village Shopping Centre to Marine Institute | => Marine Institute to The Village Shopping Centre | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Crosbie Road ID: 5025 |
MUN Centre ID: 1405 |
CNA ID: 1490 |
Marine Institute ID: 1525 |
MUN Centre ID: 1570 |
Crosbie Road ID: 1600 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| Route 1 does not service Confederation Building on weekends. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| SUNDAY | ||||||||
| 1-1 | 8:40a | 8:50a | 9:00a | 9:05a | 9:12a | 9:20a | 9:30a | 9:45a |
| 1-2 | 9:10a | 9:20a | 9:30a | 9:35a | 9:42a | 9:50a | 10:00a | 10:15a |
| 1-1 | 9:45a | 9:55a | 10:05a | 10:10a | 10:17a | 10:25a | 10:35a | 10:50a |
| 1-2 | 10:15a | 10:25a | 10:35a | 10:40a | 10:47a | 10:55a | 11:05a | 11:20a |
| 1-1 | 10:50a | 11:00a | 11:10a | 11:15a | 11:22a | 11:30a | 11:40a | 11:55a |
| 1-2 | 11:20a | 11:30a | 11:40a | 11:45a | 11:52a | 12:00p | 12:10p | 12:25p |
| 1-1 | 11:55a | 12:05p | 12:15p | 12:20p | 12:27p | 12:35p | 12:45p | 1:00p |
| 1-2 | 12:25p | 12:35p | 12:45p | 12:50p | 12:57p | 1:05p | 1:15p | 1:30p |
| 1-1 | 1:00p | 1:10p | 1:20p | 1:25p | 1:32p | 1:40p | 1:50p | 2:05p |
| 1-2 | 1:30p | 1:40p | 1:50p | 1:55p | 2:02p | 2:10p | 2:20p | 2:35p |
| 1-1 | 2:05p | 2:15p | 2:25p | 2:30p | 2:37p | 2:45p | 2:55p | 3:10p |
| 1-2 | 2:35p | 2:45p | 2:55p | 3:00p | 3:07p | 3:15p | 3:25p | 3:40p |
| 1-1 | 3:10p | 3:20p | 3:30p | 3:35p | 3:42p | 3:50p | 4:00p | 4:15p |
| 1-2 | 3:40p | 3:50p | 4:00p | 4:05p | 4:12p | 4:20p | 4:30p | 4:45p |
| 1-1 | 4:15p | 4:25p | 4:35p | 4:40p | 4:47p | 4:55p | 5:05p | 5:20p |
| 1-2 | 4:45p | 4:55p | 5:05p | 5:10p | 5:17p | 5:25p | 5:35p | 5:50p |
| 1-1 | 5:20p | 5:30p | 5:40p | 5:45p | 5:52p | 6:00p | 6:10p | 6:25p |
| 1-2 | 5:50p | 6:00p | 6:10p | 6:15p | 6:22p | 6:30p | 6:40p | 6:55p |
| 1-1 | 6:25p | 6:35p | 6:45p | 6:50p | 6:57p | 7:05p | 7:15p | 7:30p |
| 1-2 | 6:55p | 7:05p | 7:15p | 7:20p | 7:27p | 7:35p | 7:45p | 8:00p* |
| 1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | 8:05p | 8:15p | 8:30p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
1010-Topsail Rd by Hazelwood Elementary
1015-Topsail Rd east of Forbes St
1020-Topsail Rd opp 322
1025-Cornwall Ave 113
1030-Cornwall Ave 93
1035-Cornwall Ave 81
1040-Conrwall Ave 65
1045-Cornwall Ave 39
1050-Hamilton Ave opp Richard Cashin Blvd
1055-Symonds Ave 24
1060-Cashin Ave 122
1065-Cashin Ave 170
1070-Cashin Ave 28
1075-Cashin Ave 52
1080-Empire Ave opp 325
1085-Empire Ave Kellys Brook Apartments
1095-Empire Ave 402
1100-Crosbie Rd 30
1105-Crosbie Rd 64
1110-Crosbie Rd 110
1115-Terra Nova Rd 79
1120-Stamps Ln 64
1125-Oxen Pond Rd 8
1130-University Ave 193
1135-University Ave 175
1140-University Ave - St. Andrews School
1145-Arctic Ave near Clinch Cres
1150-MUN Centre
1155-Confederation Bldg
1160-CNA
1165-Portugal Cove Rd - Hoyles Home
1170-Portugal Cove Rd - Chancellor Park
1175-Higgins Line - Super 8 Hotel
1180-Higgins Line 157
1185-Ridge Rd 22
1190-Ridge Rd east of Gloucester
1195-Marine Institute
1195-Marine Institute
6096-Ridge Rd near Ecole Des Grands-Vents
1200-Ridge Rd opp 30
1202-Ridge Rd by YMCA
1205-Higgins Line - Howley Building
1210-Allandale Rd - opp Confederation Bldg
1150-MUN Centre
4980-Clinch Cresc near Prince Philip Dr
1215-University Ave 136
1220-University Ave 158
1225-University Ave 186
1230-Oxen Pond Rd 3
1232-Stamps Ln 59
1235-Wishingwell Rd opp 69
2810-Crosbie Rd opp 110
1245-Crosbie Rd 13
1250-Empire Ave near West Empire Plaza
1255-Empire Ave - near Esso Station
1260-Empire Ave opp Kellys Brook Apartments
1265-Cashin Ave 65
1270-Cashin Ave 35
1275-Cashin Ave 175
1280-Cashin Ave north of Blackmarsh Rd
1285-Symonds Ave 21
1290-Hamilton Ave - 368 Richard Cashin Bldg
1295-Cornwall Ave 42
1300-Cornwall Ave 58
1305-Cornwall Ave west of Glenview Terr
1310-Topsail Rd 296
1315-Topsail Rd 322
1320-Topsail Rd 352
1325-Topsail Rd Shoppers Drug Mart
1000-The Village Shopping Centre