Metrobus is pleased to offer wheelchair accessible service on route 2 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Please refer to the Bus Stop Signs section of our Accessible Transit Handbook for more details. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
Route 2 is part of our ZiP network. Metrobus ZiP is a network of core routes providing frequent service. Find out more...
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Virginia Park | => Virginia Park to Avalon Mall | => Avalon Mall to Virginia Park | => Virginia Park to The Village | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Harvey @ Longs ID: 5025 |
Kings Bridge Dominion ID: 1405 |
Middle- ton St ID: 1490 |
Torbay Rd Mall ID: 1525 |
Eliz- abeth @ MUN ID: 1570 |
Arrive Avalon Mall ID: 1600 |
Depart Avalon Mall ID: 1600 |
Eliz- abeth opp MUN ID: 1645 |
Opp Torbay Rd Mall ID: 1700 |
NL Drive Eastern Health ID: 1755 |
Kings Bridge Rd ID: 1820 |
Fresh- water @ Parade ID: 1850 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||||||||
| WEEKDAY | ||||||||||||||
| 2-3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6:30a | 6:40a | 6:50a | 6:57a | 7:10a | 7:20a | 7:35a |
| 2-1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7:00a | 7:10a | 7:20a | 7:27a | 7:40a | 7:50a | 8:05a |
| 2-4 | 6:30a | 6:45a | 6:53a | 7:03a | 7:13a | 7:23a | 7:35a | 7:35a | 7:45a | 7:55a | 8:02a | 8:15a | 8:25a | 8:40a |
| 2-2 | 7:00a | 7:15a | 7:23a | 7:33a | 7:43a | 7:53a | 8:05a | 8:05a | 8:15a | 8:25a | 8:32a | 8:45a | 8:55a | 9:10a |
| 2-6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8:20a | 8:30a | 8:40a | 8:47a | 9:00a | 9:10a | 9:25a* |
| 2-3 | 7:35a | 7:50a | 7:58a | 8:08a | 8:18a | 8:28a | 8:40a | 8:40a | 8:50a | 9:00a | 9:07a | 9:20a | 9:30a | 9:45a |
| 2-7 | 7:50a | 8:05a | 8:13a | 8:23a | 8:33a | 8:43a | 8:55a | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-1 | 8:05a | 8:20a | 8:28a | 8:38a | 8:48a | 8:58a | 9:10a | 9:10a | 9:20a | 9:30a | 9:37a | 9:50a | 10:00a | 10:15a |
| 2-5 | 8:20a | 8:35a | 8:43a | 8:53a | 9:03a | 9:13a | 9:25a* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-4 | 8:40a | 8:55a | 9:03a | 9:13a | 9:23a | 9:33a | 9:45a | 9:45a | 9:55a | 10:05a | 10:12a | 10:25a | 10:35a | 10:50a |
| 2-2 | 9:10a | 9:25a | 9:33a | 9:43a | 9:53a | 10:03a | 10:15a | 10:15a | 10:25a | 10:35a | 10:42a | 10:55a | 11:05a | 11:20a |
| 2-3 | 9:45a | 10:00a | 10:08a | 10:18a | 10:28a | 10:38a | 10:50a | 10:50a | 11:00a | 11:10a | 11:17a | 11:30a | 11:40a | 11:55a |
| 2-1 | 10:15a | 10:30a | 10:38a | 10:48a | 10:58a | 11:08a | 11:20a | 11:20a | 11:30a | 11:40a | 11:47a | 12:00p | 12:10p | 12:25p |
| 2-4 | 10:50a | 11:05a | 11:13a | 11:23a | 11:33a | 11:43a | 11:55a | 11:55a | 12:05p | 12:15p | 12:22p | 12:35p | 12:45p | 1:00p |
| 2-2 | 11:20a | 11:35a | 11:43a | 11:53a | 12:03p | 12:13p | 12:25p | 12:30p | 12:40p | 12:50p | 12:57p | 1:10p | 1:20p | 1:35p |
| 2-3 | 11:55a | 12:10p | 12:18p | 12:28p | 12:38p | 12:48p | 1:00p | 1:05p | 1:15p | 1:25p | 1:32p | 1:45p | 1:55p | 2:10p |
| 2-1 | 12:30p | 12:45p | 12:53p | 1:03p | 1:13p | 1:23p | 1:35p | 1:40p | 1:50p | 2:00p | 2:07p | 2:20p | 2:30p | 2:45p |
| 2-4 | 1:05p | 1:20p | 1:28p | 1:38p | 1:48p | 1:58p | 2:10p | 2:15p | 2:25p | 2:35p | 2:42p | 2:55p | 3:05p | 3:20p |
| 2-2 | 1:40p | 1:55p | 2:03p | 2:13p | 2:23p | 2:33p | 2:45p | 2:50p | 3:00p | 3:10p | 3:17p | 3:30p | 3:40p | 3:55p |
| 2-5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3:05p | 3:15p | 3:25p | 3:32p | 3:45p | 3:55p | 4:10p |
| 2-3 | 2:15p | 2:30p | 2:38p | 2:48p | 2:58p | 3:08p | 3:20p | 3:25p | 3:35p | 3:45p | 3:52p | 4:05p | 4:15p | 4:30p |
| 2-8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3:45p | 3:55p | 4:05p | 4:12p | 4:25p | 4:35p | 4:50p |
| 2-1 | 2:50p | 3:05p | 3:13p | 3:23p | 3:33p | 3:43p | 3:55p | 4:00p | 4:10p | 4:20p | 4:27p | 4:40p | 4:50p | 5:05p |
| 2-6 | 3:05p | 3:20p | 3:28p | 3:38p | 3:48p | 3:58p | 4:10p | 4:15p | 4:25p | 4:35p | 4:42p | 4:55p | 5:05p | 5:20p |
| 2-4 | 3:25p | 3:40p | 3:48p | 3:58p | 4:08p | 4:18p | 4:30p | 4:35p | 4:45p | 4:55p | 5:02p | 5:15p | 5:25p | 5:40p |
| 2-7 | 3:45p | 4:00p | 4:08p | 4:18p | 4:28p | 4:38p | 4:50p | 4:55p | 5:05p | 5:15p | 5:22p | 5:35p | 5:45p | 6:00p* |
| 2-2 | 4:00p | 4:15p | 4:23p | 4:33p | 4:43p | 4:53p | 5:05p | 5:10p | 5:20p | 5:30p | 5:37p | 5:50p | 6:00p | 6:15p |
| 2-5 | 4:15p | 4:30p | 4:38p | 4:48p | 4:58p | 5:08p | 5:20p | 5:25p | 5:35p | 5:45p | 5:52p | 6:05p | 6:15p | 6:30p |
| 2-3 | 4:35p | 4:50p | 4:58p | 5:08p | 5:18p | 5:28p | 5:40p | 5:45p | 5:55p | 6:05p | 6:12p | 6:25p | 6:35p | 6:50p |
| 2-8 | 4:55p | 5:10p | 5:18p | 5:28p | 5:38p | 5:48p | 6:00p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-1 | 5:10p | 5:25p | 5:33p | 5:43p | 5:53p | 6:03p | 6:15p | 6:15p | 6:25p | 6:35p | 6:42p | 6:55p | 7:05p | 7:20p |
| 2-6 | 5:25p | 5:40p | 5:48p | 5:58p | 6:08p | 6:18p | 6:30p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-4 | 5:45p | 6:00p | 6:08p | 6:18p | 6:28p | 6:38p | 6:50p | 6:50p | 7:00p | 7:10p | 7:17p | 7:30p | 7:40p | 7:55p |
| 2-2 | 6:15p | 6:30p | 6:38p | 6:48p | 6:58p | 7:08p | 7:20p | 7:20p | 7:30p | 7:40p | 7:47p | 8:00p | 8:10p | 8:25p |
| 2-3 | 6:50 | 7:05p | 7:13p | 7:23p | 7:33p | 7:43p | 7:55p | 7:55p | 8:05p | 8:15p | 8:22p | 8:35p | 8:45p | 9:00p |
| 2-1 | 7:20p | 7:35p | 7:43p | 7:53p | 8:03p | 8:13p | 8:25p | 8:25p | 8:35p | 8:45p | 8:52p | 9:05p | 9:15p | 9:30p |
| 2-4 | 7:55p | 8:10p | 8:18p | 8:28p | 8:38p | 8:48p | 9:00p | 9:00p | 9:10p | 9:20p | 9:25p | 9:35p | 9:45p | 10:00p |
| 2-2 | 8:25p | 8:40p | 8:48p | 8:58p | 9:08p | 9:18p | 9:30p | 9:30p | 9:40p | 9:50p | 9:55p | 10:05p | 10:15p | 10:30p |
| 2-3 | 9:00p | 9:15p | 9:20p | 9:30p | 9:40p | 9:50p | 10:00p | 10:00p | 10:10p | 10:20p | 10:25p | 10:35p | 10:45p | 11:00p* |
| 2-1 | 9:30p | 9:45p | 9:50p | 10:00p | 10:10p | 10:20p | 10:30p | 10:30p | 10:40p | 10:50p | 10:55p | 11:05p | 11:15p | 11:30p |
| 2-4 | 10:00p | 10:15p | 10:20p | 10:30p | 10:40p | 10:50p | 11:00p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-2 | 10:30p | 10:45p | 10:50p | 11:00p | 11:10p | 11:20p | 11:30p | 11:30p | 11:40p | 11:50p | 11:55p | 12:05a | 12:10a | 12:20a* |
| 2-1 | 11:30p | 11:45p | 11:50p | 12:00a | 12:10a | 12:20a | 12:25a* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| => The Village to Virginia Park | => Virginia Park to Avalon Mall | => Avalon Mall to Virginia Park | => Virginia Park to The Village | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Harvey @ Longs ID: 5025 |
Kings Bridge Dominion ID: 1405 |
Middle- ton St ID: 1490 |
Torbay Rd Mall ID: 1525 |
Eliz- abeth @ MUN ID: 1570 |
Arrive Avalon Mall ID: 1600 |
Depart Avalon Mall ID: 1600 |
Eliz- abeth opp MUN ID: 1645 |
Opp Torbay Rd Mall ID: 1700 |
NL Drive Eastern Health ID: 1755 |
Kings Bridge Rd ID: 1820 |
Fresh- water @ Parade ID: 1850 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||||||||
| SATURDAY | ||||||||||||||
| 2-2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7:35a | 7:45a | 7:55a | 8:02a | 8:15a | 8:25a | 8:40a |
| 2-1 | 7:35a | 7:50a | 7:58a | 8:08a | 8:18a | 8:28a | 8:40a | 8:40a | 8:50a | 9:00a | 9:07a | 9:20a | 9:30a | 9:45a |
| 2-4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9:10a | 9:20a | 9:30a | 9:37a | 9:50a | 10:00a | 10:15a |
| 2-2 | 8:40a | 8:55a | 9:03a | 9:13a | 9:23a | 9:33a | 9:45a | 9:45a | 9:55a | 10:05a | 10:12a | 10:25a | 10:35a | 10:50a |
| 2-3 | 9:10a | 9:25a | 9:33a | 9:43a | 9:53a | 10:03a | 10:15a | 10:15a | 10:25a | 10:35a | 10:42a | 10:55a | 11:05a | 11:20a |
| 2-1 | 9:45a | 10:00a | 10:08a | 10:18a | 10:28a | 10:38a | 10:50a | 10:50a | 11:00a | 11:10a | 11:17a | 11:30a | 11:40a | 11:55a |
| 2-4 | 10:15a | 10:30a | 10:38a | 10:48a | 10:58a | 11:08a | 11:20a | 11:20a | 11:30a | 11:40a | 11:47a | 12:00p | 12:10p | 12:25p |
| 2-2 | 10:50a | 11:05a | 11:13a | 11:23a | 11:33a | 11:43a | 11:55a | 11:55a | 12:05p | 12:15p | 12:22p | 12:35p | 12:45p | 1:00p |
| 2-3 | 11:20a | 11:35a | 11:43a | 11:53a | 12:03p | 12:13p | 12:25p | 12:25p | 12:35p | 12:45p | 12:52p | 1:05p | 1:15p | 1:30p |
| 2-1 | 11:55a | 12:10p | 12:18p | 12:28p | 12:38p | 12:48p | 1:00p | 1:00p | 1:10p | 1:20p | 1:27p | 1:40p | 1:50p | 2:05p |
| 2-4 | 12:25p | 12:40p | 12:48p | 12:58p | 1:08p | 1:18p | 1:30p | 1:30p | 1:40p | 1:50p | 1:57p | 2:10p | 2:20p | 2:35p |
| 2-2 | 1:00p | 1:15p | 1:23p | 1:33p | 1:43p | 1:53p | 2:05p | 2:05p | 2:15p | 2:25p | 2:32p | 2:45p | 2:55p | 3:10p |
| 2-3 | 1:30p | 1:45p | 1:53p | 2:03p | 2:13p | 2:23p | 2:35p | 2:35p | 2:45p | 2:55p | 3:02p | 3:15p | 3:25p | 3:40p |
| 2-1 | 2:05p | 2:20p | 2:28p | 2:38p | 2:48p | 2:58p | 3:10p | 3:10p | 3:20p | 3:30p | 3:37p | 3:50p | 4:00p | 4:15p |
| 2-4 | 2:35p | 2:50p | 2:58p | 3:08p | 3:18p | 3:28p | 3:40p | 3:40p | 3:50p | 4:00p | 4:07p | 4:20p | 4:30p | 4:45p |
| 2-2 | 3:10p | 3:25p | 3:33p | 3:43p | 3:53p | 4:03p | 4:15p | 4:15p | 4:25p | 4:35p | 4:42p | 4:55p | 5:05p | 5:20p |
| 2-3 | 3:40p | 3:55p | 4:03p | 4:13p | 4:23p | 4:33p | 4:45p | 4:45p | 4:55p | 5:05p | 5:12p | 5:25p | 5:35p | 5:50p |
| 2-1 | 4:15p | 4:30p | 4:38p | 4:48p | 4:58p | 5:08p | 5:20p | 5:20p | 5:30p | 5:40p | 5:47p | 6:00p | 6:10p | 6:25p |
| 2-4 | 4:45p | 5:00p | 5:08p | 5:18p | 5:28p | 5:38p | 5:50p | 5:50p | 6:00p | 6:10p | 6:17p | 6:30p | 6:40p | 6:55p |
| 2-2 | 5:20p | 5:35p | 5:43p | 5:53p | 6:03p | 6:13p | 6:25p | 6:25p | 6:35p | 6:45p | 6:52p | 7:05p | 7:15p | 7:30p |
| 2-3 | 5:50p | 6:05p | 6:13p | 6:23p | 6:33p | 6:43p | 6:55p | 6:55p | 7:05p | 7:15p | 7:22p | 7:35p | 7:45p | 8:00p |
| 2-1 | 6:25p | 6:40p | 6:48p | 6:58p | 7:08p | 7:18p | 7:30p | 7:30p | 7:40p | 7:50p | 7:55p | 8:05p | 8:15p | 8:30p |
| 2-4 | 6:55p | 7:10p | 7:18p | 7:28p | 7:38p | 7:48p | 8:00p | 8:00p | 8:10p | 8:20p | 8:25p | 8:35p | 8:45p | 9:00p |
| 2-2 | 7:30p | 7:45p | 7:50p | 8:00p | 8:10p | 8:20p | 8:30p | 8:30p | 8:40p | 8:50p | 8:55p | 9:05p | 9:15p | 9:30p |
| 2-3 | 8:00p | 8:15p | 8:20p | 8:30p | 8:40p | 8:50p | 9:00p | 9:00p | 9:10p | 9:20p | 9:25p | 9:35p | 9:45p | 10:00p |
| 2-1 | 8:30p | 8:45p | 8:50p | 9:00p | 9:10p | 9:20p | 9:30p | 9:30p | 9:40p | 9:50p | 9:55p | 10:05p | 10:15p | 10:30p |
| 2-4 | 9:00p | 9:15p | 9:20p | 9:30p | 9:40p | 9:50p | 10:00p | 10:00p | 10:10p | 10:20p | 10:25p | 10:35p | 10:45p | 11:00p* |
| 2-2 | 9:30p | 9:45p | 9:50p | 10:00p | 10:10p | 10:20p | 10:30p | 10:30p | 10:40p | 10:50p | 10:55p | 11:05p | 11:15p | 11:30p |
| 2-3 | 10:00p | 10:15p | 10:20p | 10:30p | 10:40p | 10:50p | 11:00p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-1 | 10:30p | 10:45p | 10:50p | 11:00p | 11:10p | 11:20p | 11:30p | 11:30p | 11:40p | 11:50p | 11:55p | 12:05a | 12:10a | 12:20a* |
| 2-2 | 11:30p | 11:45p | 11:50p | 12:00a | 12:10a | 12:20a | 12:25a* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| => The Village to Virginia Park | => Virginia Park to Avalon Mall | => Avalon Mall to Virginia Park | => Virginia Park to The Village | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Harvey @ Longs ID: 5025 |
Kings Bridge Dominion ID: 1405 |
Middle- ton St ID: 1490 |
Torbay Rd Mall ID: 1525 |
Eliz- abeth @ MUN ID: 1570 |
Arrive Avalon Mall ID: 1600 |
Depart Avalon Mall ID: 1600 |
Eliz- abeth opp MUN ID: 1645 |
Opp Torbay Rd Mall ID: 1700 |
NL Drive Eastern Health ID: 1755 |
Kings Bridge Rd ID: 1820 |
Fresh- water @ Parade ID: 1850 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||||||||
| SUNDAY | ||||||||||||||
| 2-1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8:40a | 8:50a | 9:00a | 9:07a | 9:20a | 9:30a | 9:45a |
| 2-2 | 8:40a | 8:55a | 9:03a | 9:13a | 9:23a | 9:33a | 9:45a | 9:45a | 9:55a | 10:05a | 10:12a | 10:25a | 10:35a | 10:50a |
| 2-3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10:15a | 10:25a | 10:35a | 10:42a | 10:55a | 11:05a | 11:20a |
| 2-1 | 9:45a | 10:00a | 10:08a | 10:18a | 10:28a | 10:38a | 10:50a | 10:50a | 11:00a | 11:10a | 11:17a | 11:30a | 11:40a | 11:55a |
| 2-4 | 10:15a | 10:30a | 10:38a | 10:48a | 10:58a | 11:08a | 11:20a | 11:20a | 11:30a | 11:40a | 11:47a | 12:00p | 12:10p | 12:25p |
| 2-2 | 10:50a | 11:05a | 11:13a | 11:23a | 11:33a | 11:43a | 11:55a | 11:55a | 12:05p | 12:15p | 12:22p | 12:35p | 12:45p | 1:00p |
| 2-3 | 11:20a | 11:35a | 11:43a | 11:53a | 12:03p | 12:13p | 12:25p | 12:25p | 12:35p | 12:45p | 12:52p | 1:05p | 1:15p | 1:30p |
| 2-1 | 11:55a | 12:10p | 12:18p | 12:28p | 12:38p | 12:48p | 1:00p | 1:00p | 1:10p | 1:20p | 1:27p | 1:40p | 1:50p | 2:05p |
| 2-4 | 12:25p | 12:40p | 12:48p | 12:58p | 1:08p | 1:18p | 1:30p | 1:30p | 1:40p | 1:50p | 1:57p | 2:10p | 2:20p | 2:35p |
| 2-2 | 1:00p | 1:15p | 1:23p | 1:33p | 1:43p | 1:53p | 2:05p | 2:05p | 2:15p | 2:25p | 2:32p | 2:45p | 2:55p | 3:10p |
| 2-3 | 1:30p | 1:45p | 1:53p | 2:03p | 2:13p | 2:23p | 2:35p | 2:35p | 2:45p | 2:55p | 3:02p | 3:15p | 3:25p | 3:40p |
| 2-1 | 2:05p | 2:20p | 2:28p | 2:38p | 2:48p | 2:58p | 3:10p | 3:10p | 3:20p | 3:30p | 3:37p | 3:50p | 4:00p | 4:15p |
| 2-4 | 2:35p | 2:50p | 2:58p | 3:08p | 3:18p | 3:28p | 3:40p | 3:40p | 3:50p | 4:00p | 4:07p | 4:20p | 4:30p | 4:45p |
| 2-2 | 3:10p | 3:25p | 3:33p | 3:43p | 3:53p | 4:03p | 4:15p | 4:15p | 4:25p | 4:35p | 4:42p | 4:55p | 5:05p | 5:20p |
| 2-3 | 3:40p | 3:55p | 4:03p | 4:13p | 4:23p | 4:33p | 4:45p | 4:45p | 4:55p | 5:05p | 5:12p | 5:25p | 5:35p | 5:50p |
| 2-1 | 4:15p | 4:30p | 4:38p | 4:48p | 4:58p | 5:08p | 5:20p | 5:20p | 5:30p | 5:40p | 5:47p | 6:00p | 6:10p | 6:25p |
| 2-4 | 4:45p | 5:00p | 5:08p | 5:18p | 5:28p | 5:38p | 5:50p | 5:50p | 6:00p | 6:10p | 6:17p | 6:30p | 6:40p | 6:55p |
| 2-2 | 5:20p | 5:35p | 5:43p | 5:53p | 6:03p | 6:13p | 6:25p | 6:25p | 6:35p | 6:45p | 6:52p | 7:05p | 7:15p | 7:30p |
| 2-3 | 5:50p | 6:05p | 6:13p | 6:23p | 6:33p | 6:43p | 6:55p | 6:55p | 7:05p | 7:15p | 7:22p | 7:35p | 7:45p | 8:00p* |
| 2-1 | 6:25p | 6:40p | 6:48p | 6:58p | 7:08p | 7:18p | 7:30p | 7:30p | 7:40p | 7:50p | 7:55p | 8:05p | 8:15p | 8:30p* |
| 2-4 | 6:55p | 7:10p | 7:18p | 7:28p | 7:38p | 7:48p | 8:00p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2-2 | 7:30p | 7:45p | 7:50p | 8:00p | 8:10p | 8:20p | 8:30p* | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1000-The Village Shopping Centre
1010-Topsail Rd by Hazelwood Elementary
1015-Topsail Rd east of Forbes St
1020-Topsail Rd opp 322
1025-Cornwall Ave 113
1030-Cornwall Ave 93
1035-Cornwall Ave 81
1040-Conrwall Ave 65
1045-Cornwall Ave 39
1050-Hamilton Ave opp Richard Cashin Bldg
1335-Hamilton Ave 335
1340-LeMarchant Rd 329
1345-LeMarchant Rd opp Smith Stockley
1350-LeMarchant Rd 217
1355-LeMarchant Rd 161 opp Hospital
1360-LeMarchant Rd 137
6012-LeMarchant Rd 105
1365-LeMarchant Rd 63
5025-Harvey Rd at Longs Hill
1380-Military Rd opp The Gathering Place
1385-Military Rd 113
1390-Military Rd opp Government House
1395-Military Rd 9
1400-Kings Bridge Rd at Kings Bridge Crt
1405-Kings Bridge Rd at Dominion
1410-The Boulevard 34
1415-The Boulevard opp CNIB
6066-The Boulevard opp DND
1420-Legion Rd at Service Canada
1425-Churchill Ave opp MFRC
1330-Langley Rd
6204-Charter Ave 109
1440-Charter Ave 77
1445-Charter Ave Building 802
1450-Charter Ave Building 803
1455-East White Hills Rd near RCMP
1460-Newfoundland Dr 2
1465-Newfoundland Dr 40
1470-Montague St 66
1475-Montague St 100
1480-Montague St 150
1485-Montague St 202
1490-Middleton St 27
1490-Middleton St 27
1495-Newfoundland Dr 280
1500-Newfoundland Dr east of Logy Bay Rd
1505-Logy Bay Rd Logy Bay Manor
1510-Logy Bay Rd opp Fairwood St
1515-MacDonald Dr 36
1520-MacDonald Dr opp 67
1525-Torbay Road Mall
1530-Torbay Road - Glenbrook Lodge
1535-Elizabeth Avenue - Leons
1540-Elizabeth Ave - 84 Regatta Plaza
1542-Elizabeth Ave - 98 - St.Davids Church
1545-Elizabeth Avenue - 116
1550-Elizabeth Ave - St. Patricks Home
1555-Elizabeth Ave opp Churchill Square
1560-Elizabeth Avenue - Burtons Pond
1565-Elizabeth Ave - opp 225
1570-Elizabeth Avenue - Front of MUN
1575-Elizabeth Ave opposite Keegan Court
1580-Elizabeth Avenue - Summerville Plaza
1585-Freshwater Road - 286
1590-Freshwater Road - Mana Bakery
1600-Avalon Mall - Upper Stop
1600-Avalon Mall
1605-OLeary Ave 38 (Body Works)
1610-Peet Street Coras Restaurant
1611-Kenmount Rd Cohens
1615-Kenmount Rd Wendys
1620-Freshwater Rd 341 Credit Union
1625-Freshwater Rd 313
1630-Elizabeth Ave 389 Guv'nor
1635-Elizabeth Ave Keegan Court
1640-Elizabeth Ave 267
1645-Elizabeth Ave opp MUN
1650-Elizabeth Ave 219
1655-Elizabeth Ave 207
1660-Elizabeth Ave Churchill Square
1665-Elizabeth Ave 147
1670-Elizabeth Ave 117
1675-Elizabeth Ave 95 NLESD
1680-Elizabeth Ave 59 Service NL
1685-Elizabeth Ave Lawtons Drugs
1690-Torbay Rd Howley Estates Sobeys
1695-Torbay Rd opp Glenbrook Lodge
1700-Torbay Rd opp Torbay Road Mall
1705-MacDonald Dr 87 Hillview Terrace
1710-MacDonald Dr opp 34
1715-Logy Bay Rd opp St. Marks Church
1720-Newfoundland Dr 309
1725-Newfoundland Dr 291
1730-Middleton St - Virginia Park School
1735-Montague St opp 196
1740-Montague St 77
1750-Montague St 47
1755-Newfoundland Dr Eastern Health
1755-Newfoundland Dr Eastern Health
1760-Newfoundland Dr opp 12
1765-Charter Ave near Arnold Loop
1770-Charter Ave near Janeway Place
1775-Charter Ave Building 531
1780-Charter Ave opp 99
1785-Langley Rd
1795-Churchill Ave MFRC
1800-Legion Rd - next to DND
6067-The Boulevard front of DND
1805-The Boulevard Regency Towers
1810-The Boulevard opp 32
1815-Kings Bridge Rd opp Dominion
1820-Kings Bridge Rd Family Court
1825-Military Rd - St. Thomas Church
1830-Military Rd - Government House
1835-Military Rd - Bannerman Park
1840-Military Rd - Gathering Place
6065-Harvey Rd - Paramount Building
1850-Freshwater Rd at Parade St
1855-LeMarchant Rd 54
1860-LeMarchant Rd 94
1865-LeMarchant Rd 120
1870-LeMarchant Rd St. Clares Hospital
1875-LeMarchant Road 206
1880-LeMarchant Rd Shoppers
1885-LeMarchant Rd opp 331
1890-Hamilton Ave Barretts
1290-Hamilton Ave 368 Richard Cashin Bldg
1295-Cornwall Ave 42
1300-Cornwall Ave 58
1305-Cornwall Ave west of Glenview Terr
1310-Topsail Rd 296
1315-Topsail Rd 322
1320-Topsail Rd 352
1325-Topsail Rd by Shoppers
1000-The Village Shopping Centre