
NOTICE
This schedule comes into effect on September 1, 2025.
| => The Village to Mount Pearl | => Mount Pearl to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mount Pearl Square ID: 4440 |
Ruth Ave at Michener ID: 4555 |
Old Placentia Rd at Commonwealth ID: 4320 |
Smallwood Drive at MVR ID: 4645 |
Mount Pearl Square ID: 4440 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| 21-1 | 6:30a | 6:40a | 6:53a | 7:03a | 7:10a | 7:25a | 7:35a |
| 21-1 | 7:35a | 7:45a | 7:58a | 8:08a | 8:15a | 8:30a | 8:40a |
| 21-1 | 8:40a | 8:50a | 9:03a | 9:13a | 9:20a | 9:35a | 9:45a |
| 21-1 | 9:45a | 9:55a | 10:08a | 10:18a | 10:25a | 10:40a | 10:50a |
| 21-1 | 10:50a | 11:00a | 11:13a | 11:23a | 11:30a | 11:45a | 11:55a |
| 21-1 | 11:55a | 12:05p | 12:18p | 12:28p | 12:35p | 12:50p | 1:00p |
| 21-1 | 1:05p | 1:15p | 1:28p | 1:38p | 1:45p | 2:00p | 2:10p |
| 21-1 | 2:15p | 2:25p | 2:38p | 2:48p | 2:55p | 3:10p | 3:20p |
| 21-1 | 3:25p | 3:35p | 3:48p | 3:58p | 4:05p | 4:20p | 4:30p |
| 21-1 | 4:35p | 4:45p | 4:58p | 5:08p | 5:15p | 5:30p | 5:40p |
| 21-1 | 5:45p | 5:55p | 6:08p | 6:18p | 6:25p | 6:40p | 6:50p* |
| 21-2 | 6:15p | 6:25p | 6:38p | 6:48p | 6:55p | 7:10p | 7:20p |
| 21-2 | 7:20p | 7:30p | 7:43p | 7:53p | 8:00p | 8:15p | 8:25p |
| 21-2 | 8:25p | 8:35p | 8:48p | 8:58p | 9:05p | 9:20p | 9:30p |
| 21-2 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:20p | 10:30p |
| 21-2 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:20p | 11:30p* |
| => The Village to Mount Pearl | => Mount Pearl to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mount Pearl Square ID: 4440 |
Ruth Ave at Michener ID: 4555 |
Old Placentia Rd at Commonwealth ID: 4320 |
Smallwood Drive at MVR ID: 4645 |
Mount Pearl Square ID: 4440 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 21-1 | ----- | ----- | ----- | ----- | ----- | 9:35a | 9:45a |
| 21-1 | 9:45a | 9:55a | 10:08a | 10:18a | 10:25a | 10:40a | 10:50a |
| 21-1 | 10:50a | 11:00a | 11:13a | 11:23a | 11:30a | 11:45a | 11:55a |
| 21-1 | 11:55a | 12:05p | 12:18p | 12:28p | 12:35p | 12:50p | 1:00p |
| 21-1 | 1:00p | 1:10p | 1:23p | 1:33p | 1:40p | 1:55p | 2:05p |
| 21-1 | 2:05p | 2:15p | 2:28p | 2:38p | 2:45p | 3:00p | 3:10p |
| 21-1 | 3:10p | 3:20p | 3:33p | 3:43p | 3:50p | 4:05p | 4:15p |
| 21-1 | 4:15p | 4:25p | 4:38p | 4:48p | 4:55p | 5:10p | 5:20p |
| 21-1 | 5:20p | 5:30p | 5:43p | 5:53p | 6:00p | 6:15p | 6:25p |
| 21-1 | 6:25p | 6:35p | 6:48p | 6:58p | 7:05p | 7:20p | 7:30p |
| 21-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:20p | 8:30p |
| 21-1 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:20p | 9:30p |
| 21-1 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:20p | 10:30p |
| 21-1 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:20p | 11:30p* |
| => The Village to Mount Pearl | => Mount Pearl to The Village | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
The Village ID: 1000 |
Mount Pearl Square ID: 4440 |
Ruth Ave at Michener ID: 4555 |
Old Placentia Rd at Commonwealth ID: 4320 |
Smallwood Drive at MVR ID: 4645 |
Mount Pearl Square ID: 4440 |
The Village ID: 1000 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 21-1 | ----- | ----- | ----- | ----- | ----- | 10:40a | 10:50a |
| 21-1 | 10:50a | 11:00a | 11:13a | 11:23a | 11:30a | 11:45a | 11:55a |
| 21-1 | 11:55a | 12:05p | 12:18p | 12:28p | 12:35p | 12:50p | 1:00p |
| 21-1 | 1:00p | 1:10p | 1:23p | 1:33p | 1:40p | 1:55p | 2:05p |
| 21-1 | 2:05p | 2:15p | 2:28p | 2:38p | 2:45p | 3:00p | 3:10p |
| 21-1 | 3:10p | 3:20p | 3:33p | 3:43p | 3:50p | 4:05p | 4:15p |
| 21-1 | 4:15p | 4:25p | 4:38p | 4:48p | 4:55p | 5:10p | 5:20p |
| 21-1 | 5:20p | 5:30p | 5:43p | 5:53p | 6:00p | 6:15p | 6:25p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
* Indicates bus stop is serviced during day service only
** Indicates bus stop is serviced during night service only
1000-The Village Shopping Centre
4408-Topsail Rd Liquor Store
4410-Topsail Rd Burger King
4415-Topsail Rd 556 AL Collis
4420-Topsail Rd 594
4425-Topsail Rd 616
4430-Topsail Rd New World Fitness
4435-Topsail Rd J.B.Hand
4440-Mount Pearl Square
4445-Dunns Road opp 4
4450-Park Ave 2
4455-Park Ave opp Legion
4460-Park Ave 56
4465-Park Ave 76
4470-Park Ave 108
4475-Park Ave 124
4480-Park Ave 154
4485-Park Ave 178
4490-Park Ave 208
4495-Park Ave 234
4500-Ruth Ave 14 Needs Convenience
4505-Ruth Ave 30
4510-Ruth Ave opp Third St
4515-Ruth Ave west of Michener Ave
4520-Moores Dr 24 *
4525-Moores Dr 52 *
4531-Michener Ave 40 **
4541-Michener Ave opp 21 **
4530-Michener Ave 100
4535-Michener Ave opp 63
4540-Michener Ave 120
4545-Michener Ave opp 135
4550-Michener Ave near Jacobs Pl
4555-Ruth Ave opp Mount Pearl Senior
4516-Ruth Ave near Scammell Cres
4560-Ruth Ave near Fourth St
4565-Fourth St 31
4570-Fourth St opp 46
4575-Fourth St 51
4580-Sunrise Ave 57
4585-Sunrise Ave 27
4586-Sunrise Ave 5
4590-Commonwealth Ave 86
4595-Commonwealth Ave opp 115
4600-Commonwealth Ave opp 133
4605-Commonwealth Ave south of Richard Nolan
4320-Old Placentia Rd west of Commonwealth
4320-Old Placentia Rd west of Commonwealth
4325-Old Placentia Rd east of Westbrook Landing
4330-Old Placentia Rd opp Emerald
4335-Old Placentia Rd Richard Nolan Drive
4610-Jackman Dr 71
4615-Jackman Dr opp 26
4620-Norman Dr opp 3
4625-Munden Dr 75
4630-Munden Dr 9
4640-Old Placentia Rd opp MVR
4645-Smallwood Dr near Old Placentia Rd
4650-Jeffers Dr near Jeffers Pl *
4655-Jeffers Dr 24 *
4660-Jeffers Dr 4 *
4910-Smallwood Dr - East of Ashford Dr **
4665-Smallwood Dr at Commonwealth Ave
4670-Smallwood Dr 137 *
4680-Smallwood Dr 85 *
4685-Smallwood Dr 51 *
4690-Smallwood Dr 5 *
4695-Park Ave 111 *
4700-Park Ave 65 *
4705-Park Ave 21 *
4710-Dunns Road Royal Garage *
4915-Commonwealth Ave Shoppers **
4920-Commonwealth Ave 47 **
4925-Commonwealth Ave 21 **
4930-Commonwealth Ave Plaza **
4935-Topsail Rd Lucky's **
4940-Topsail Rd Forsey Pl **
4942-Topsail Rd 889 **
4945-Topsail Rd 835 **
4950-Topsail Rd Mary Queen of The World **
4440-Mount Pearl Square
4715-Topsail Rd 689
4720-Topsail Rd Waterford Valley Plaza
4725-Topsail Rd 623
4730-Topsail Rd 563
2555-Topsail Road opp McDonalds
1000-The Village Shopping Centre